spec sheet
Commodore SX-64 specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
Platform
- Operating system
- KERNAL
- Processor
- MOS Technology 6510
- Memory (RAM)
- 64 KB
Storage
- Removable media
- 5¼-inch floppy disk
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
Other computers from Commodore around 1983
| Model | Maker | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|---|
| Commodore SuperPET | Commodore | 1981 | computer | MOS Technology 6502 | — | — | — |
| Commodore VIC-20 | Commodore | 1981 | home computer | MOS Technology 6502 | KERNAL | 5 KB | — |
| Commodore 16 | Commodore | 1984 | home computer | MOS Technology 8501 | — | — | — |
| Commodore Plus/4 | Commodore | 1984 | home computer | MOS Technology 7501 | Commodore BASIC | — | — |
| Amiga 1000 | Commodore | 1985 | computer | Motorola 68000 | AmigaOS | 256 KB | — |
| Commodore 128 | Commodore | 1985 | home computer | Zilog Z80 | CP/M | — | — |
| Commodore Amiga | Commodore | 1985 | home computer | Motorola 68000 | AmigaOS | — | — |
| Amiga 2000 | Commodore | 1987 | computer | Motorola 68000 | AmigaOS | — | — |
| Amiga 500 | Commodore | 1987 | computer | Motorola 68000 | AmigaOS | — | — |
| Commodore 64C | Commodore | 1987 | home computer | MOS Technology 6510 | — | — | — |
10 models · linked names have a full spec sheet · click a column to sort
Also built on the MOS Technology 6510
| Model | Maker | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|---|
| Commodore 64 | Commodore | — | home computer | MOS Technology 6510 | Commodore BASIC V2 | 20 / 64 KB | — |
1 models · linked names have a full spec sheet · click a column to sort
