40 models
Phones of 2003
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| A1401K | Kyocera | — | — | 92 g | — | — |
| Haier D6000 | Haier | — | — | — | — | — |
| Motorola C200 | Motorola | — | — | — | — | — |
| Motorola E365 | Motorola | — | — | — | — | — |
| Motorola V300 | Motorola | — | — | — | — | — |
| Motorola V600 | Motorola | — | — | 115 g | — | — |
| NEC N341i | NEC | — | — | — | — | — |
| NEC e606 | NEC | — | — | — | — | — |
| NEC e616 | NEC | — | — | — | — | — |
| NEC e808 | NEC | — | — | — | — | — |
| Nokia 1100 | Nokia | Series 40 | — | 86 g | — | — |
| Nokia 2100 | Nokia | — | — | — | — | 720 mAh |
| Nokia 3100 | Nokia | — | — | — | — | — |
| Nokia 3200 | Nokia | Series 40 | — | — | 1 MB | — |
| Nokia 6108 | Nokia | — | — | — | — | — |
| Nokia 6220 | Nokia | — | — | — | — | — |
| Sagem myX-1 | Sagem | — | — | — | — | — |
| Sagem myX-2 | Sagem | — | — | — | — | — |
| Samsung SGH-C100 | Samsung | — | — | — | — | — |
| Samsung SGH-X450 | Samsung | — | — | — | — | — |
| Samsung SGH-X600 | Samsung | — | — | — | — | — |
| Sendo M550 | Sendo | — | — | — | — | — |
| Sendo S300 | Sendo | — | — | — | — | — |
| Sendo S330 | Sendo | — | — | — | — | — |
| Sendo X | Sendo | Symbian | — | — | — | — |
| Siemens A52 | Siemens | — | — | — | — | — |
| Sony Ericsson T105 | Sony | — | — | — | — | — |
| Sony Ericsson T610 | Sony | — | — | — | 2 MB | — |
| Sony Ericsson Z1010 | Sony | — | — | — | — | — |
| Sony Ericsson Z200 | Sony | — | — | — | — | — |
| A5305K | Kyocera | — | — | 108 g | — | — |
| D505i | Mitsubishi Electric | — | — | 115 g | — | — |
| N505i | NEC | — | — | 115 g | — | — |
| J-D08 | Mitsubishi Electric | — | — | 106 g | — | — |
| P505i | Panasonic | — | — | 115 g | — | — |
| Nokia 7600 | Nokia | Symbian | — | — | — | — |
| P252i | Panasonic | — | — | 114 g | — | — |
| N-Gage | Nokia | Symbian | ARM9 | 137 g | — | — |
| W11H | Hitachi | — | — | 125 g | — | — |
| W11K | Kyocera | — | — | 128 g | — | — |
40 models · linked names have a full spec sheet · click a column to sort
3 models
Tablets & handhelds of 2003
| Model | Maker | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| Sony CLIÉ PEG-NZ90 | — | PDA | Palm OS | — | — | — | — |
| Tapwave Zodiac | Tapwave | PDA | Palm OS | — | — | 32 MB | — |
| Sony CLIÉ PEG-UX40 | Sony | PDA | Palm OS | Sony Handheld Engine | — | — | — |
3 models · linked names have a full spec sheet · click a column to sort
1 models
Watches & wearables of 2003
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Garmin Forerunner 201 | Garmin | — | — | — | — | — |
1 models · linked names have a full spec sheet · click a column to sort
6 models
Computers of 2003
| Model | Maker | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| HP Compaq d325 | HP | computer | — | — | 2 GB | — |
| ThinkCentre M50 | IBM | desktop computer | Pentium 4 | — | 40 GB | — |
| Toshiba Satellite A series | Dynabook | computer | — | — | — | — |
| Toshiba Satellite P series | Dynabook | computer | — | — | — | — |
| HP Compaq d330 | HP | computer | — | — | 4 GB | — |
| HP Compaq d530 | HP | computer | — | — | 4 GB | — |
6 models · linked names have a full spec sheet · click a column to sort
47 models
Cameras of 2003
| Model | Maker | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| Canon Digital IXUS II | Canon | digital camera | — | — | — | — |
| Canon Digital IXUS v3 | Canon | digital camera | — | — | — | — |
| Canon EOS 10D | Canon | digital SLR | APS-C | — | — | — |
| Canon PowerShot A300 | Canon | digital camera | — | — | — | — |
| Canon PowerShot A60 | Canon | digital camera | — | — | — | — |
| Canon PowerShot G5 | Canon | digital camera | — | — | — | — |
| Casio Exilim EX-Z3 | Casio | compact camera | — | — | — | — |
| Fujifilm FinePix S3000 | Fujifilm | digital camera | — | — | — | — |
| Fujifilm FinePix S5000 | Fujifilm | digital camera | — | — | — | — |
| Kodak DCS Pro 14n | Kodak | digital SLR | — | — | — | — |
| Leica MP | Leica | rangefinder camera | — | — | — | — |
| Logitech Pocket Digital Camera 130 | Logitech | digital camera | — | — | — | — |
| Nikon D2H | Nikon | digital SLR | — | — | — | — |
| Olympus C-150 / D-390 | Olympus | compact camera | — | — | — | — |
| Olympus C-5000 | Olympus | digital camera | — | — | — | — |
| Olympus C-750 Ultra Zoom | Olympus | digital camera | — | — | — | — |
| Olympus E-1 | Olympus | digital SLR | — | — | — | — |
| Panasonic Lumix DMC-FX1 | Panasonic | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FX5 | Panasonic | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FZ10 | Panasonic | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FZ2 | Panasonic | digital camera | — | — | — | — |
| Pentax *ist D | Pentax | digital SLR | — | — | — | — |
| Sigma SD10 | Sigma | digital SLR | — | — | — | — |
| Sony Cyber-shot DSC-F828 | Sony | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-P32 | Sony | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-P8 | Sony | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-P92 | Sony | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-T1 | Sony | compact camera | — | — | — | — |
| Sony Cyber-shot DSC-U30 | Sony | compact camera | — | — | — | — |
| Sony Cyber-shot DSC-U40 | Sony | compact camera | — | — | — | — |
| Sony Cyber-shot DSC-U50 | Sony | compact camera | — | — | — | — |
| Sony Cyber-shot DSC-U60 | Sony | compact camera | — | — | — | — |
| Sony Mavica MVC-CD350 | Sony | digital camera | — | — | — | — |
| Sony Mavica MVC-CD500 | Sony | digital camera | — | — | — | — |
| Olympus μ 300 DIGITAL | Olympus | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-P10 | Sony | compact camera | — | — | — | — |
| Pentax Optio 33L | Pentax | digital camera | charge-coupled device | — | — | — |
| Olympus Camedia C-350 Zoom | Olympus | compact camera | — | — | — | — |
| Olympus Camedia C-450 Zoom | Olympus | compact camera | — | — | — | — |
| Canon EOS 300D | Canon | digital SLR | active pixel sensor | DIGIC | 645 g | 100 |
| Casio EX-M20 | Casio | digital camera | — | — | — | — |
| Casio EX-S20 | Casio | compact camera | — | — | — | — |
| Canon EOS 3000V | Canon | film SLR | — | — | 340 g | — |
| Olympus CAMEDIA C-5060 Wide Zoom | Olympus | compact camera | — | — | — | — |
| EyeToy | Logitech | digital camera | — | — | 173 g | — |
| Fujifilm Digital Q1 | Fujifilm | compact camera | charge-coupled device | — | 108 g | 100 |
| Leica Digilux 2 | Leica | compact camera | charge-coupled device | — | 705 g | 100 |
47 models · linked names have a full spec sheet · click a column to sort