Panasonic models per launch year
Firsts & lasts
- Earliest on record
- Panasonic HHC 1981
- Latest on record
- Panasonic LUMIX S1 II May 13, 2025
- Lightest phone
- P210i 59 g
- Cameras
- 65 models
- Phones
- 61 models
- Computers
- 19 models
- Tablets & handhelds
- 1 models
Systems shipped
Android 8Linux 3Android Gingerbread 2MS-DOS 1GNU/Linux 1Access Linux Platform 1Android Ice Cream Sandwich 1MSX BASIC 1
Processors used
50 models
Panasonic phones
| Model | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| P-01E | 2012 | — | — | 115 g | — | — |
| P-05D | 2012 | Android | — | 103 g | — | — |
| Panasonic ELUGA power P-07D | 2012 | Android Ice Cream Sandwich | Snapdragon S4 | 129 g | — | — |
| Panasonic Eluga V P-06D | 2012 | Android | — | — | — | — |
| P-01D | 2011 | Android Gingerbread | — | 117 g | — | — |
| P-02D | 2011 | Android | — | 128 g | — | — |
| P-03D | 2011 | — | — | 121 g | — | — |
| P-04C | 2011 | — | — | 133 g | — | — |
| P-05C | 2011 | — | — | 149 g | — | — |
| P-06C | 2011 | — | — | 119 g | — | — |
| P-07C | 2011 | Android Gingerbread | — | 140 g | — | — |
| P-01C | 2010 | — | — | 108 g | — | — |
| P-02B | 2010 | — | — | 148 g | — | — |
| P-03B | 2010 | — | — | 136 g | — | — |
| P-03C | 2010 | Access Linux Platform | — | 141 g | — | — |
| P-04B | 2010 | — | — | 131 g | — | — |
| P-05B | 2010 | — | — | 137 g | — | — |
| P-06B | 2010 | — | — | 148 g | — | — |
| P-07B | 2010 | — | — | 115 g | — | — |
| P-01B | 2009 | — | — | 135 g | — | — |
| P-07A | 2009 | Linux | — | 125 g | — | — |
| P-08A | 2009 | — | — | 136 g | — | — |
| P-09A | 2009 | Linux | — | 110 g | — | — |
| P-10A | 2009 | — | — | 125 g | — | — |
| Docomo FOMA P705iμ | 2008 | — | — | — | — | — |
| Docomo P705i | 2008 | — | — | — | — | — |
| P-01A | 2008 | GNU/Linux | — | 122 g | — | — |
| P906i | 2008 | — | — | 123 g | — | — |
| W61P | 2008 | — | — | 107 g | — | — |
| P703i | 2007 | — | — | 109 g | — | — |
| P704i | 2007 | — | — | 111 g | — | — |
| P905i | 2007 | — | — | 137 g | — | — |
| W51P | 2007 | — | — | 123 g | — | — |
| W52P | 2007 | — | — | 120 g | — | — |
| P702i | 2006 | Linux | — | 98 g | — | — |
| P900i | 2004 | — | — | 124 g | — | — |
| P252i | 2003 | — | — | 114 g | — | — |
| P505i | 2003 | — | — | 115 g | — | — |
| Panasonic GD96 | 2002 | — | — | — | — | — |
| P210i | 2001 | — | — | 59 g | — | — |
| P503i | 2001 | — | — | 74 g | — | — |
| P209i | 2000 | — | — | 60 g | — | — |
| P821i | 2000 | — | — | 82 g | — | — |
| Panasonic G450 | 1997 | — | — | — | — | — |
| Docomo Panasonic P-04D | — | Android | — | — | — | — |
| Panasonic Eluga P P-03E | — | Android | — | — | — | — |
| Panasonic Eluga X P-02E | — | Android | — | — | — | — |
| Panasonic Lumix DMC-CM1 | — | — | — | 204 g | — | — |
| SoftBank 102P | — | Android | — | — | — | — |
| WX02S | — | — | — | 120 g | — | — |
50 models · linked names have a full spec sheet · click a column to sort
1 models
Panasonic tablets & handhelds
| Model | Year | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| Panasonic Eluga Live P-08D | — | tablet | — | — | — | — | — |
1 models · linked names have a full spec sheet · click a column to sort
14 models
Panasonic computers
| Model | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| Panasonic ELUGA | 2012 | computer | — | Android | — | — |
| Panasonic FH-2000 | 1986 | pocket computer | — | — | — | — |
| Panasonic Senior Partner | 1984 | portable computer | Intel 8088 | MS-DOS | — | — |
| Tomy Tutor | 1982 | home computer | — | — | — | — |
| Panasonic HHC | 1981 | pocket computer | MOS Technology 6502 | — | — | — |
| Panasonic CF-2700 | — | home computer | — | MSX BASIC | — | — |
| Panasonic FS A1 | — | home computer | — | — | — | — |
| Panasonic FS A1 FX | — | home computer | — | — | — | — |
| Panasonic FS A1 GT | — | home computer | — | — | — | — |
| Panasonic FS A1 ST | — | home computer | — | — | — | — |
| Panasonic FS A1 WX | — | home computer | — | — | — | — |
| Panasonic FS A1F | — | home computer | — | — | — | — |
| Panasonic JD | — | personal computer | — | CP/M | — | — |
| Panasonic Toughbook U1 Ultra | — | computer | — | Windows 7 | — | — |
14 models · linked names have a full spec sheet · click a column to sort
65 models
Panasonic cameras
| Model | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| Panasonic LUMIX S1 II | 2025 | mirrorless camera | — | — | — | — |
| Panasonic Lumix DC-GH7 | 2024 | mirrorless camera | — | — | — | — |
| Panasonic Lumix DC-S9 | 2024 | mirrorless camera | — | — | — | — |
| Panasonic Lumix DC-G9M2 | 2023 | mirrorless camera | — | — | — | — |
| Panasonic Lumix DC-S5M2 | 2023 | mirrorless camera | — | — | — | — |
| Panasonic Lumix DC-S5 | 2020 | mirrorless camera | — | — | — | — |
| Panasonic Lumix DC-S1 | 2019 | mirrorless camera | — | — | — | — |
| Panasonic Lumix DMC-GX9 | 2018 | mirrorless camera | Micro Four Thirds system | — | — | — |
| Panasonic Lumix DC-G9 | 2017 | mirrorless camera | — | — | — | — |
| Panasonic Lumix DC-GH5 | 2016 | mirrorless camera | Live MOS | — | 725 g | 200 |
| Panasonic Lumix DMC-GX80/GX85/GX7 Mk II | 2016 | mirrorless camera | Micro Four Thirds system | — | — | — |
| Panasonic Lumix DMC-TZ80 | 2016 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-TZ71 | 2015 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FZ1000 | 2014 | bridge camera | — | — | — | — |
| Panasonic Lumix DMC-GH4 | 2014 | mirrorless camera | — | — | 560 g | — |
| Panasonic Lumix DMC-TZ60 | 2014 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-GX7 | 2013 | mirrorless camera | Micro Four Thirds system | — | — | — |
| Panasonic Lumix DMC-TZ41 | 2013 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-TZ61 | 2013 | compact camera | — | — | — | — |
| Panasonic Lumix DMC-TZ31 | 2012 | compact camera | — | — | — | — |
| Panasonic Lumix DMC-S1 | 2011 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FS10 | 2010 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FT2 | 2010 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FZ40 | 2010 | bridge camera | — | — | — | — |
| Panasonic Lumix DMC-TZ10 | 2010 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-TZ8 | 2010 | compact camera | — | — | — | — |
| Panasonic Lumix DMC-FS6 | 2009 | compact camera | — | — | — | — |
| Panasonic Lumix DMC-FS7 | 2009 | compact camera | — | — | — | — |
| Panasonic Lumix DMC-GF1 | 2009 | mirrorless camera | — | — | — | — |
| Panasonic Lumix DMC-GH1 | 2009 | mirrorless camera | — | — | — | — |
| Panasonic Lumix DMC-TZ7 | 2009 | digital camera | — | — | — | — |
| Panasonic Lumix Lumix DMC-TZ6 | 2009 | compact camera | — | — | — | — |
| Panasonic Lumix DMC-G1 | 2008 | mirrorless camera | — | — | — | — |
| Panasonic Lumix DMC-LS80 | 2008 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-LZ10 | 2008 | compact camera | — | — | — | — |
| Panasonic Lumix DMC-LZ8 | 2008 | compact camera | — | — | — | — |
| Panasonic HDC-SD5 | 2007 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FX30 | 2007 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FX33 | 2007 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FX50 | 2007 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-L10 | 2007 | digital SLR | — | — | — | — |
| Panasonic Lumix DMC-FX01 | 2006 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FX07 | 2006 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-L1 | 2006 | digital SLR | — | — | — | — |
| Panasonic Lumix DMC-LX2 | 2006 | digital camera | — | — | — | — |
| Panasonic AG-HVX200 | 2005 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FX8 | 2005 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FX9 | 2005 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-LX1 | 2005 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FX2 | 2004 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FX7 | 2004 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FZ3 | 2004 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FZ4 | 2004 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-LC1 | 2004 | compact camera | — | — | — | — |
| Panasonic Lumix DMC-LC50 | 2004 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-LC70 | 2004 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FX1 | 2003 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FX5 | 2003 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FZ10 | 2003 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FZ2 | 2003 | digital camera | — | — | — | — |
| Panasonic AG-DVX100 | 2002 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-F1 | 2002 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FZ1 | 2002 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-LC5 | 2001 | digital camera | — | — | — | — |
| Panasonic Lumix DMC-GX8 | — | mirrorless camera | Micro Four Thirds system | — | — | — |
65 models · linked names have a full spec sheet · click a column to sort
silicon
Chips by Panasonic
| Chip | By | Type | Year | Cores | Clock | Process | Gadgets |
|---|---|---|---|---|---|---|---|
| Venus Engine | Panasonic | CPU | — | — | — | — | — |
1 chips · click a column to sort · source: Wikidata