Specifications
- Designed by
- MOS Technology
- Type
- Processor (CPU)
- Family
- MOS Technology 65xx
- Introduced
- Sep 1975
- Clock speed
- 1–1.5 MHz
- Fabrication process
- 10 µm
- Instruction set
- MOS 6502

40 gadgets
Gadgets built on the MOS Technology 6502
| Model | Maker | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|---|
| Olivetti Prodest PC 128s | Olivetti | 1987 | home computer | MOS Technology 6502 | — | — | — |
| BBC Master | — | 1986 | home computer | MOS Technology 6502 | Acorn MOS | — | — |
| IMCE Junior | — | 1985 | portable computer | Zilog Z80 | — | — | — |
| Orao | — | 1984 | home computer | MOS Technology 6502 | — | — | — |
| Oric Atmos | Tangerine Computer Systems | 1984 | home computer | MOS Technology 6502 | — | — | 900 g |
| Acorn Electron | Acorn Computers | 1983 | home computer | MOS Technology 6502 | — | — | — |
| Microprofessor III | Acer | 1983 | home computer | MOS Technology 6502 | — | — | — |
| Agat computer | Lianozovsky Electromechanical Plant | 1982 | personal computer | MOS Technology 6502 | Apple DOS | — | 9 kg |
| HEISAN | — | 1982 | computer | MOS Technology 6502 | — | — | — |
| Oric-1 | Tangerine Computer Systems | 1982 | home computer | MOS Technology 6502 | — | — | 848 g |
| BBC Micro | Acorn Computers | 1981 | home computer | MOS Technology 6502 | Acorn MOS | — | — |
| Commodore SuperPET | Commodore | 1981 | computer | MOS Technology 6502 | — | — | — |
| Commodore VIC-20 | Commodore | 1981 | home computer | MOS Technology 6502 | KERNAL | 5 KB | — |
| EMUF | — | 1981 | home computer | MOS Technology 6502 | — | — | — |
| Galeb | PEL Varaždin | 1981 | personal computer | MOS Technology 6502 | — | — | — |
| Panasonic HHC | Panasonic | 1981 | pocket computer | MOS Technology 6502 | — | — | — |
| Acorn Atom | Acorn Computers | 1980 | home computer | MOS Technology 6502 | — | — | — |
| Acorn System 3 | Acorn Computers | 1980 | home computer | MOS Technology 6502 | — | — | — |
| Apple III | Apple | 1980 | personal computer | MOS Technology 6502 | Apple SOS | — | — |
| Atari 8-bit family | Atari | 1979 | home computer | MOS Technology 6502 | — | — | — |
| Atari 800 | Atari | 1979 | home computer | MOS Technology 6502 | — | — | — |
| Compukit UK101 | — | 1979 | microcomputer | MOS Technology 6502 | — | — | — |
| Apple II | Apple | 1977 | home computer | MOS Technology 6502 | Integer BASIC | — | — |
| Apple II series | Apple | 1977 | home computer | MOS Technology 6502 | Apple DOS | — | — |
| Commodore PET | Commodore | 1977 | home computer | MOS Technology 6502 | KERNAL | — | — |
| Commodore PET 2001 | — | 1977 | computer | MOS Technology 6502 | — | — | — |
| AIM-65 | Rockwell International | 1976 | microcomputer | MOS Technology 6502 | — | — | — |
| Apple I | Apple | 1976 | personal computer | MOS Technology 6502 | — | — | — |
| KIM-1 | Commodore | 1976 | single-board computer | MOS Technology 6502 | — | — | — |
| Acorn System 1 | Acorn Computers | — | microcomputer | MOS Technology 6502 | — | — | — |
| Acorn System 4 | Acorn Computers | — | home computer | MOS Technology 6502 | — | — | — |
| Apple II Plus | Apple | — | home computer | MOS Technology 6502 | Apple DOS | — | — |
| Atari 400 | Atari | — | home computer | MOS Technology 6502 | — | — | — |
| Atari 65XE | Atari | — | home computer | MOS Technology 6502 | — | — | — |
| Atari 800XE | Atari | — | home computer | MOS Technology 6502 | — | — | — |
| Atari 800XL | Atari | — | home computer | MOS Technology 6502 | — | — | — |
| IMKO-1 | — | — | personal computer | MOS Technology 6502 | — | — | — |
| Laser 128 | VTech | — | home computer | MOS Technology 6502 | — | — | — |
| Oric Telestrat | — | — | personal computer | MOS Technology 6502 | — | 64 KB | 1.3 kg |
| Tangerine Microtan 65 | Tangerine Computer Systems | — | microcomputer | MOS Technology 6502 | — | — | — |
40 models · linked names have a full spec sheet · click a column to sort