
IBM1986
IBM PC Convertible
IBM PC Convertible is a laptop by IBM, released in April 1986. It runs IBM PC DOS, is powered by the Intel 8088 and weighs 5.8 kg.
80883 µm chip
5.8 kgweight
IBM PC DOSsystem
1986launch year
PredecessorIBM Portable Personal ComputerSuccessorIBM PS/55 NoteSuccessorIBM PS/2 Model L40 SX
spec sheet
IBM PC Convertible specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
General
- Maker
- IBM
- Type
- Laptop
- Product line
- IBM PC
- Released
- April 3, 1986
- Launch price
- US$2,000
- Designed by
- Richard Sapper
Platform
- Operating system
- IBM PC DOS
- Processor
- Intel 8088
Body
- Weight
- 5.8 kg
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
More from the IBM PC line
| Model | Maker | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|---|
| IBM Personal Computer | IBM | 1981 | computer | Intel 8088 | IBM PC DOS | — | — |
| IBM 3270 PC | IBM | 1983 | computer | Intel 8088 | — | — | — |
| IBM PCjr | Teledyne Technologies | 1983 | computer | Intel 8088 | IBM PC DOS | — | — |
| IBM JX | — | 1984 | computer | Intel 8088 | IBM PC DOS | — | — |
| IBM Personal Computer/AT | — | 1984 | computer | Intel 80286 | IBM PC DOS | — | — |
| IBM Portable Personal Computer | — | 1984 | portable computer | Intel 8088 | IBM PC DOS | — | 13.6 kg |
| IBM PC XT 286 | IBM | — | personal computer | Intel 80286 | — | — | — |
| IBM Personal Computer XT | — | — | personal computer | Intel 8088 | — | — | — |
8 models · linked names have a full spec sheet · click a column to sort
Other computers from IBM around 1986
| Model | Maker | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|---|
| IBM 704 | IBM | 1954 | computer | — | — | — | — |
| IBM 5100 | IBM | 1975 | portable computer | IBM PALM processor | — | — | 24 kg |
| IBM System/23 Datamaster | IBM | 1981 | microcomputer | Intel 8085 | — | — | — |
| IBM PS/2 Model 25 | IBM | 1987 | personal computer | Intel 8086 | — | — | — |
| IBM PS/2 Model L40 SX | IBM | 1991 | portable computer | Intel 80386SX | — | — | — |
| IBM PS/2 N33SX | IBM | 1991 | laptop | Intel 80386SL | — | — | — |
| Sega TeraDrive | IBM | 1991 | computer | Zilog Z80 | — | 640 KB / 1 MB / 2.5 MB | — |
| IBM Palm Top PC 110 | IBM | 1995 | computer | — | — | — | 715 g |
| ThinkCentre M50 | IBM | 2003 | desktop computer | Pentium 4 | — | 40 GB | — |
| Z9 109 | IBM | 2005 | mainframe computer | — | — | — | — |
10 models · linked names have a full spec sheet · click a column to sort
Also built on the Intel 8088
| Model | Maker | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|---|
| Olivetti M19 | Olivetti | 1986 | personal computer | Intel 8088 | MS-DOS | — | — |
| Compaq Portable | Compaq | 1983 | portable computer | Intel 8088 | MS-DOS | — | 13 kg |
| Rainbow 100 | Digital Equipment Corporation | 1982 | microcomputer | Zilog Z80 | MS-DOS | — | — |
3 models · linked names have a full spec sheet · click a column to sort