IBM models per launch year
Firsts & lasts
- Earliest on record
- IBM 704 May 7, 1954
- Latest on record
- IBM System z10 Feb 26, 2008
- Computers
- 55 models
Systems shipped
Processors used
IBM PALM processor 3Intel 8088 3Intel 8086 2Intel 80386SX 2Intel 8085 1Intel 80386SL 1Zilog Z80 1Pentium 4 1ROMP 1Intel 80286 1
Product lines
32 models
IBM computers
| Model | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| IBM System z10 | 2008 | computer | — | — | — | — |
| IBM System z9 | 2005 | mainframe computer | — | — | — | — |
| Z9 109 | 2005 | mainframe computer | — | — | — | — |
| ThinkCentre M50 | 2003 | desktop computer | Pentium 4 | — | 40 GB | — |
| IBM Palm Top PC 110 | 1995 | computer | — | — | — | 715 g |
| IBM PS/ValuePoint | 1992 | personal computer | — | — | — | — |
| IBM PS/2 Model L40 SX | 1991 | portable computer | Intel 80386SX | — | — | — |
| IBM PS/2 N33SX | 1991 | laptop | Intel 80386SL | — | — | — |
| Sega TeraDrive | 1991 | computer | Zilog Z80 | — | 640 KB / 1 MB / 2.5 MB | — |
| IBM PS/2 portable computers | 1989 | portable computer | — | — | — | — |
| IBM PS/2 Model 25 | 1987 | personal computer | Intel 8086 | — | — | — |
| IBM PS/55 Note | 1987 | laptop | — | — | — | — |
| IBM PC Convertible | 1986 | laptop | Intel 8088 | IBM PC DOS | — | 5.8 kg |
| IBM 4683 | 1985 | computer | — | — | — | — |
| IBM 3270 PC | 1983 | computer | Intel 8088 | — | — | — |
| IBM Personal Computer | 1981 | computer | Intel 8088 | IBM PC DOS | — | — |
| IBM System/23 Datamaster | 1981 | microcomputer | Intel 8085 | — | — | — |
| IBM 4300 | 1979 | mainframe computer | — | — | — | — |
| IBM 5100 | 1975 | portable computer | IBM PALM processor | — | — | 24 kg |
| IBM 704 | 1954 | computer | — | — | — | — |
| IBM 5110 | — | portable computer | IBM PALM processor | — | — | — |
| IBM 5120 | — | personal computer | IBM PALM processor | — | — | — |
| IBM 5550 | — | personal computer | Intel 8086 | — | — | — |
| IBM 6150 RT | — | computer | ROMP | IBM AIX | — | — |
| IBM PC XT 286 | — | personal computer | Intel 80286 | — | — | — |
| IBM PS/2 E | — | computer | — | IBM PC DOS | — | — |
| IBM PS/2 Model 30 | — | personal computer | — | — | — | — |
| IBM PS/2 Model CL57 SX | — | laptop | Intel 80386SX | — | — | — |
| IBM System/3 | — | minicomputer | — | — | 4,096 B | — |
| IBM System/34 | — | minicomputer | — | — | — | — |
| IBM ThinkPad 240 | — | computer | — | — | — | — |
| Magellan supercomputer line | — | computer | — | Linux | — | — |
32 models · linked names have a full spec sheet · click a column to sort
silicon
Chips by IBM
| Chip | By | Type | Year | Cores | Clock | Process | Gadgets |
|---|---|---|---|---|---|---|---|
| Gekko | IBM | CPU | 2000 | 1 | 486 MHz | — | — |
| Cell | IBM | CPU | 2007 | — | — | — | — |
| POWER9 | IBM | CPU | 2017 | — | — | — | — |
| Broadway | IBM | CPU | — | 1 | 729 MHz | 90 nm | — |
| Espresso | IBM | CPU | — | 3 | 1.24 GHz | — | — |
| IBM 5x86C | IBM | CPU | — | — | — | — | — |
| IBM Osprey | IBM | CPU | — | — | — | — | — |
| IBM PALM processor | IBM | CPU | — | — | — | — | 3 |
| IBM POWER | IBM | CPU | — | — | — | — | — |
| IBM RS64 | IBM | CPU | — | — | — | — | — |
| Microsoft XCPU | IBM | CPU | — | 3 | — | — | — |
| PowerXCell | IBM | CPU | — | — | — | — | — |
| ROMP | IBM | CPU | — | — | — | — | 1 |
13 chips · click a column to sort · source: Wikidata