head to head
Apple vs Android: the phones of 2019
Phones launched in 2019: 2 iPhones on one side, 48 Android phones on the other, compared on the facts on record.
Apple · iOS2 models
- Median weight
- 191 g
- Median thickness
- 8.2 mm
- Median battery
- 3,110 mAh
- With a processor on record
- 2 of 2
- Lightest
- iPhone 11 Pro · 188 g
- Biggest battery
- iPhone 11 · 3,110 mAh
Android48 models
- Median weight
- 176.5 g
- Median thickness
- 8 mm
- Median battery
- 3,600 mAh
- With a processor on record
- 17 of 48
- Lightest
- Redmi Go · 137 g
- Biggest battery
- Huawei Mate 30 Pro 5G · 4,500 mAh
iPhones of 2019
| Model | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|
| iPhone 11 | iOS 13 | Apple A13 Bionic | 194 g | 64 / 128 / 256 GB | 3,110 mAh |
| iPhone 11 Pro | iOS 13 | Apple A13 Bionic | 188 g | 64 / 256 / 512 GB | — |
2 models · linked names have a full spec sheet · click a column to sort
Android phones of 2019
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Honor 8A | Huawei | EMUI | — | 150 g | 32 / 64 GB | 3,020 mAh |
| Nokia 2.2 | HMD Global | Android | — | — | — | — |
| Redmi Note 8 | Xiaomi | MIUI | — | 190 g | 3 / 4 / 6 GB | — |
| Redmi Note 8T | Xiaomi | MIUI | — | 199 g | 3 / 4 GB | — |
| Samsung Galaxy A9 (2018) | Samsung | Android Pie | — | — | — | — |
| Huawei P Smart 2019 | Huawei | Android Pie | HiSilicon Kirin 710 | 160 g | — | 3,400 mAh |
| Redmi Note 7 | Xiaomi | Android Pie | Qualcomm Snapdragon 660 | 186 g | — | — |
| Redmi Go | Xiaomi | Android Oreo | Qualcomm Snapdragon 425 | 137 g | — | — |
| Samsung Galaxy M10 | Samsung | Android Oreo | — | — | — | — |
| Samsung Galaxy M20 | Samsung | Android Oreo | — | — | — | — |
| Xiaomi Mi 9 | Xiaomi | Android | — | 173 g | — | — |
| LG G8 ThinQ | LG | Android Pie | Qualcomm Snapdragon 855 | — | — | — |
| Nokia 4.2 | Nokia | Android | — | — | — | — |
| Huawei P30 Pro | Huawei | Android | HiSilicon Kirin 980 | 192 g | — | 4,200 mAh |
| Redmi 7 | Xiaomi | MIUI | Qualcomm Snapdragon 632 | 180 g | — | — |
| Redmi Note 7 Pro | Xiaomi | MIUI | — | 186 g | — | — |
| Samsung Galaxy A10 | Samsung | Android Pie | — | 168 g | 2 GB | 3,400 mAh |
| Samsung Galaxy A50 | Samsung | Android Pie | — | 166 g | — | — |
| Samsung Galaxy M30 | Samsung | Android Oreo | — | — | — | — |
| Samsung Galaxy S10 | Samsung | Android | Exynos | 157 g | — | — |
| Samsung Galaxy A20 | Samsung | Android Pie | — | — | — | — |
| Huawei P30 | Huawei | Android | — | — | — | — |
| Huawei P30 series | Huawei | EMUI | — | — | — | — |
| Black Shark 2 | Xiaomi | Android | Qualcomm Snapdragon 855 | 205 g | — | — |
| Honor 8S | Huawei | Android | — | — | — | — |
| Redmi Y3 | Xiaomi | MIUI | — | 180 g | — | — |
| Samsung Galaxy A60 | Samsung | Android 11 | — | 168 g | — | — |
| Meizu 16s | Meizu | Android Pie | — | — | — | — |
| Redmi K20 | Xiaomi | MIUI | — | 156.7 g | — | — |
| Pixel 3a | Android | Qualcomm Snapdragon 670 | — | — | — | |
| Pixel 3a XL | Android 10 | Qualcomm Snapdragon 670 | — | — | — | |
| OnePlus 7 | OnePlus | OxygenOS | — | 182 g | — | 3,700 mAh |
| Huawei Honor 20 | Huawei | Android | — | 174 g | 6 / 8 GB | 3,650 mAh |
| Sony Xperia 1 | Sony | Android Pie | — | 180 g | 6 GB | 3,330 mAh |
| Motorola Moto Z4 | Motorola | Android Pie | Qualcomm Snapdragon 675 | 165 g | 4 GB | 3,600 mAh |
| Redmi 7A | Xiaomi | MIUI | Qualcomm Snapdragon | 165 g | 2 GB | — |
| Redmi K20 | Xiaomi | MIUI | — | 191 g | — | 4,000 mAh |
| Samsung Galaxy Note 10 | Samsung | Android 10 | Exynos | 168 g | — | — |
| Redmi Note 8 Pro | Xiaomi | Android | — | 199 g | 256 GB | — |
| Huawei Mate 30 Pro 5G | Huawei | Android | — | — | — | 4,500 mAh |
| Nokia 6.2 | HMD Global | Android | — | — | — | — |
| Nokia 7.2 | HMD Global | Android | — | — | — | — |
| Fairphone 3 | Fairphone | Android 13 | Qualcomm Snapdragon 632 | 187.4 g | 4 GB | 3,040 mAh |
| Samsung Galaxy A90 5G | Samsung | Android Pie | — | 206 g | — | 4,500 mAh |
| Huawei Mate 30 | Huawei | Android | — | — | — | — |
| Pixel 4 | Android 10 | Qualcomm Snapdragon 855 | 162 g | 64 / 128 GB | — | |
| Nokia C1 | HMD Global | Android Pie | multi-core processor | 155 g | — | 2,500 mAh |
| Samsung Galaxy A71 | Samsung | Android 10 | Qualcomm Snapdragon 765G | 179 g | 128 GB | — |
48 models · linked names have a full spec sheet · click a column to sort