head to head
Apple vs Android: the phones of 2014
Phones launched in 2014: 2 iPhones on one side, 21 Android phones on the other, compared on the facts on record.
Apple · iOS2 models
- Median weight
- 150.5 g
- Median thickness
- 7 mm
- Median battery
- —
- With a processor on record
- 2 of 2
- Lightest
- iPhone 6 · 129 g
- Biggest battery
- —
Android21 models
- Median weight
- 159 g
- Median thickness
- 8.4 mm
- Median battery
- 3,200 mAh
- With a processor on record
- 8 of 21
- Lightest
- Blackphone · 119 g
- Biggest battery
- Huawei Ascend Mate7 · 4,100 mAh
iPhones of 2014
| Model | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|
| iPhone 6 | iOS 8 | Apple A8 | 129 g | 16 / 32 / 64 / 128 GB | — |
| iPhone 6 Plus | iOS 8 | Apple A8 | 172 g | 16 / 64 / 128 GB | — |
2 models · linked names have a full spec sheet · click a column to sort
Android phones of 2014
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Alcatel One Touch Idol X+ | Alcatel | Android | — | — | — | — |
| Huawei Ascend Mate7 | Huawei | Android KitKat | — | — | — | 4,100 mAh |
| Huawei Ascend Y330 | Huawei | Android | — | — | — | — |
| LG G3 Beat | LG | Android | Qualcomm MSM8926 | — | — | — |
| Samsung Galaxy Grand Prime | Samsung | Android Lollipop | AArch64 | 156 g | 8 GB | — |
| Samsung Galaxy J SGH | Samsung | Android KitKat | Snapdragon 800 | 146 g | 3 GB | 2,600 mAh |
| Sony Xperia Z2 | Sony | Android | — | 163 g | — | — |
| Sony Xperia E1 | Sony | Android | — | — | — | — |
| Redmi 1S | Xiaomi | MIUI | Qualcomm MSM8226 | 158 g | — | — |
| Samsung Galaxy S5 | Samsung | Android KitKat | Qualcomm Snapdragon | 145 g | 32 / 128 GB | 2,800 mAh |
| Redmi Note | Xiaomi | Android | Mediatek MT6592 | 199 g | 1 / 2 GB | 3,200 mAh |
| Samsung Galaxy S III mini Value Edition | Samsung | Android | — | — | — | — |
| Huawei Ascend G7 | Huawei | EMUI | — | 165 g | 2 / 3 GB | — |
| OnePlus One | OnePlus | Android | Qualcomm Snapdragon 801 | 162 g | — | — |
| Huawei Ascend P7 | Huawei | Android | — | — | — | — |
| Blackphone | Silent Circle | PrivatOS | Tegra | 119 g | — | — |
| Fire Phone | Foxconn | Fire OS | — | 160 g | — | — |
| LG G3 Stylus | LG | Android | — | — | — | — |
| Samsung Galaxy Ace 4 | Samsung | Android KitKat | — | — | — | — |
| Nexus 6 | Motorola | Android Lollipop | — | 184 g | 32 / 64 GB | 3,220 mAh |
| YotaPhone 2 | Yota Technologies | Android | — | 145 g | — | — |
21 models · linked names have a full spec sheet · click a column to sort