- Home
- Systems
- Microsoft Windows
- Windows 10
system version
Windows 10 (Vanadium)
Windows 10 is the Microsoft Windows version released Jul 29, 2015, codenamed Vanadium, Titanium, Threshold, Redstone, Vibranium.
released Jul 29, 2015latest build 10.0.19045.645610 gadgets
At a glance
- Family
- Microsoft Windows
- Developer
- Microsoft
- Released
- Jul 29, 2015
- End of support / discontinued
- Oct 14, 2025
- Codename
- Vanadium, Titanium, Threshold, Redstone, Vibranium
- Based on
- Windows 8.1
- Predecessor
- Windows 8.1
- Successor
- Windows 11
- Latest version
- 10.0.19045.6456
- Releases with a date
- 66
- Gadgets on record
- 10
Releases per year
2015201720182019202020212022202320242025
66 dated releases
Release history
The latest 60 of 66 recorded releases, newest first.
| Version | Date |
|---|---|
| 10.0.19045.6456 | 2025-10-14 |
| 10.0.19045.6396 | 2025-09-25 |
| 10.0.19045.5073 | 2024-09-22 |
| 10.0.19045.4894 | 2024-09-10 |
| 10.0.19045.4780 | 2024-08-13 |
| 10.0.19045.4651 | 2024-07-09 |
| 10.0.19045.4529 | 2024-06-11 |
| 10.0.19045.4412 | 2024-05-14 |
| 10.0.19045.4291 | 2024-04-09 |
| 10.0.19045.4170 | 2024-03-12 |
| 10.0.19045.4046 | 2024-02-13 |
| 10.0.19045.3693 | 2023-11-14 |
| 10.0.19045.3636 | 2023-10-26 |
| 10.0.19045.3570 | 2023-10-10 |
| 10.0.19045.3516 | 2023-09-26 |
| 10.0.19045.3448 | 2023-09-12 |
| 10.0.19045.3271 | 2023-07-25 |
| 10.0.19045.2846 | 2023-04-11 |
| 10.0.19045.2364 | 2022-12-13 |
| 10.0.19045.2130 | 2022-09-20 |
| 10.0.19044.2006 | 2022-09-13 |
| 10.0.19044.1586 | 2022-03-08 |
| 10.0.19044.1348 | 2021-11-16 |
| 10.0.19043.1348 | 2021-11-09 |
| 10.0.19043.1320 | 2021-10-26 |
| 10.0.19043.1288 | 2021-10-12 |
| 10.0.19043.1266 | 2021-09-30 |
| 10.0.19043.1237 | 2021-09-14 |
| 10.0.19043.1165 | 2021-08-10 |
| 10.0.21382.1 | 2021-05-14 |
| 10.0.19042.985 | 2021-05-11 |
| 10.0.19043.985 | 2021-05-11 |
| 10.0.19042.964 | 2021-04-28 |
| 10.0.19042.906 | 2021-03-29 |
| 10.0.19042.804 | 2021-02-09 |
| 20H2 | 2020-10-20 |
| 10.0.19041.508 | 2020-09-08 |
| 10.0.19042.487 | 2020-08-26 |
| 10.0.20201.1000 | 2020-08-26 |
| 10.0.19041.450 | 2020-08-11 |
| 10.0.19041.264 | 2020-05-27 |
| 10.0.18363.836 | 2020-05-12 |
| 10.0.18363.815 | 2020-04-21 |
| 10.0.18363.778 | 2020-04-14 |
| 10.0.18363.752 | 2020-03-24 |
| 10.0.18363.628 | 2020-01-28 |
| 10.0.17763.404 | 2019-04-02 |
| 10.0.18860.1000 | 2019-03-20 |
| 10.0.18361.1 | 2019-03-19 |
| 10.0.18351.26 | 2019-03-14 |
| 10.0.18353.1 | 2019-03-08 |
| 10.0.18850.1000 | 2019-03-06 |
| 10.0.17763.348 | 2019-03-01 |
| 10.0.18342.8 | 2019-02-27 |
| 10.0.18343.1 | 2019-02-22 |
| 10.0.18841.1000 | 2019-02-22 |
| 10.0.17763.316 | 2019-02-12 |
| 10.0.16299.936 | 2019-01-15 |
| 10.0.17134.81 | 2018-05-23 |
| 10.0.14393.2273 | 2018-05-17 |
10 gadgets
Gadgets with Windows 10
Models recorded as shipping with or updated to Windows 10, newest first.
| Model | Maker | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|---|
| Surface Go | Microsoft | 2018 | 2-in-1 PC | — | Windows 10 | — | 532 g |
| Eve V | Eve-Tech | 2017 | 2-in-1 PC | Intel Core | Windows 10 | — | — |
| Samsung Galaxy Book | Samsung | 2017 | 2-in-1 PC | — | Windows 10 | — | — |
| Surface Book 2 | Microsoft | 2017 | laptop | — | Windows 10 | — | — |
| Surface Book | Microsoft | 2015 | 2-in-1 PC | — | Windows 10 | 8 / 16 GB | — |
| Surface Pro 4 | Microsoft | 2015 | 2-in-1 PC | — | Windows 10 | — | — |
| Microsoft Surface Pro 2 | — | 2013 | 2-in-1 PC | Intel Core i5-4200U | Windows 8.1 | 4 / 8 GB | 907 g |
| Surface Pro | Pegatron | 2013 | 2-in-1 PC | — | Windows 8 | 4 GB | 910 g |
| Samsung Galaxy TabPro S | Samsung | — | 2-in-1 PC | — | Windows 10 | — | — |
| Surface Pro 6 | Microsoft | — | 2-in-1 PC | Kaby Lake | Windows 10 | — | — |
10 models · linked names have a full spec sheet · click a column to sort