At a glance
- Developer
- Microsoft
- Released
- Nov 20, 1985
- Predecessor
- MS-DOS
- Latest version
- 10.0.22000.556, 10.0.22567.200
- Releases with a date
- 13
- Gadgets on record
- 39
Releases per year
20182019202020222026
5 versions
Microsoft Windows versions
2009Windows 7Windows Blackcomb2012Windows 82013Windows 8.1Blue2015Windows 10Vanadium2021Windows 11Sun Valley
| Version | Codename | Released | Latest build | Gadgets |
|---|---|---|---|---|
| Windows 11 | Sun Valley | Oct 5, 2021 | 10.0.26200.7628 | 1 |
| Windows 10 | Vanadium, Titanium, Threshold, Redstone, Vibranium | Jul 29, 2015 | 10.0.19045.6456 | 5 |
| Windows 8.1 | Blue | Oct 17, 2013 | 6.3.9600.17041 | 1 |
| Windows 8 | — | Oct 26, 2012 | 6.2.9200 | 3 |
| Windows 7 | Windows Blackcomb, Windows Vienna | Oct 22, 2009 | Service Pack 1 (6.1.7601) | 1 |
13 dated releases
Release history
Every release recorded with a date, newest first.
| Version | Date |
|---|---|
| 10.0.28000.2179 | 2026-05-26 |
| 10.0.22000.556 | 2022-03-08 |
| 10.0.22567.200 | 2022-03-07 |
| 10.0.20215.1000 | 2020-09-16 |
| 10.0.19041.508 | 2020-09-08 |
| 10.0.18362.30 | 2019-04-04 |
| 10.0.18865.1000 | 2019-03-27 |
| 10.0.18343.1 | 2019-02-22 |
| 10.0.18841.1000 | 2019-02-22 |
| 10.0.17763.316 | 2019-02-12 |
| 10.0.17134.228 | 2018-08-14 |
| 10.0.17134.112 | 2018-06-12 |
| 10.0.17133 | 2018-03-22 |
39 gadgets
Gadgets with Microsoft Windows
Models recorded as shipping with or updated to Microsoft Windows or one of its versions, newest first.
| Model | Maker | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|---|
| GPD Win 3 | GamePad Digital | 2021 | computer | — | Microsoft Windows | — | — |
| GPD Win 2 | GamePad Digital | 2018 | computer | — | Microsoft Windows | — | — |
| Surface Go | Microsoft | 2018 | 2-in-1 PC | — | Windows 10 | — | 532 g |
| Surface Studio 2 | Microsoft | 2018 | computer | — | Windows 10 Pro | — | — |
| Eve V | Eve-Tech | 2017 | 2-in-1 PC | Intel Core | Windows 10 | — | — |
| Samsung Galaxy Book | Samsung | 2017 | 2-in-1 PC | — | Windows 10 | — | — |
| Surface Book 2 | Microsoft | 2017 | laptop | — | Windows 10 | — | — |
| Surface Book | Microsoft | 2015 | 2-in-1 PC | — | Windows 10 | 8 / 16 GB | — |
| Surface Pro 4 | Microsoft | 2015 | 2-in-1 PC | — | Windows 10 | — | — |
| Microsoft Surface Pro 2 | — | 2013 | 2-in-1 PC | Intel Core i5-4200U | Windows 8.1 | 4 / 8 GB | 907 g |
| Razer Edge | Razer | 2013 | gaming tablet | Intel Core 7 | Windows 8 | 256 GB | 1.91 kg |
| Surface 2 | — | 2013 | tablet | Nvidia Tegra 4 | Windows RT | 2 GB | 680 g |
| Surface Pro | Microsoft | 2013 | 2-in-1 PC | — | Microsoft Windows | — | — |
| Surface Pro | Pegatron | 2013 | 2-in-1 PC | — | Windows 8 | 4 GB | 910 g |
| Microsoft Surface | Pegatron | 2012 | tablet | — | Windows 11 | — | — |
| Olipad | Olivetti | 2011 | computer | OMAP | Android | — | — |
| Acer Iconia 6120 | Acer | 2010 | tablet | Intel Core 5 | Windows 7 | — | — |
| ASUS Eee PC | ASUS | 2008 | computer | — | Windows 8 | — | — |
| HTC Shift | HTC | 2008 | tablet | — | Windows Vista | — | — |
| IdeaPad | Lenovo | 2008 | laptop | AMD Accelerated Processing Unit | Microsoft Windows | — | — |
| Dell XPS desktop computers | Dell | 1993 | desktop computer | Intel microprocessor | Microsoft Windows | 450 MB | — |
| ThinkPad | Lenovo | 1992 | laptop | AMD Accelerated Processing Unit | Linux | — | — |
| FM Towns | Fujitsu | 1989 | home computer | — | Microsoft Windows | — | — |
| IBM Personal System/2 | — | 1987 | personal computer | Intel 80386 | DOS | — | — |
| Acer Ferrari 4000 | Ferrari | — | laptop | — | Windows XP | — | — |
| Acer Travelmate 2480 | Acer | — | laptop | — | Windows Vista | — | — |
| Acer TravelMate 8481 | Acer | — | laptop | — | Windows 7 | — | — |
| Acorn SchoolServer | Acorn Computers | — | computer | PowerPC 604 | Windows NT Server 3.5 | — | — |
| Fujitsu F-07C | Fujitsu | — | mobile phone | Intel Atom | Symbian | — | — |
| Logitech QuickCam Orbit AF | Logitech | — | webcam | — | Microsoft Windows | — | — |
| Microsoft Surface Pro 3 | Pegatron | — | 2-in-1 PC | — | Windows 8 | — | 810 g |
| Nokia Lumia 2520 | Nokia | — | tablet | Qualcomm Snapdragon | Windows RT | — | — |
| Panasonic Toughbook U1 Ultra | Panasonic | — | computer | — | Windows 7 | — | — |
| Samsung Ativ Tab | Samsung | — | internet tablet | — | Windows RT | — | — |
| Samsung Galaxy TabPro S | Samsung | — | 2-in-1 PC | — | Windows 10 | — | — |
| Surface Go 2 | Microsoft | — | 2-in-1 PC | — | Windows 10 S | — | — |
| Surface Laptop SE | Microsoft | — | laptop | — | Windows 11 | — | — |
| Surface Pro 6 | Microsoft | — | 2-in-1 PC | Kaby Lake | Windows 10 | — | — |
| Surface RT | Pegatron | — | tablet | ARM Cortex-A9 | Windows RT | — | — |
39 models · linked names have a full spec sheet · click a column to sort