Models 201–342
Page 2 of 2 · newest first. The filter searches this page.
| Model | Maker | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|---|
| Olympus E-520 | Olympus | 2008 | digital SLR | Live MOS | — | 552 g | 100 |
| Sony Alpha 200 | Sony | 2008 | digital SLR | APS-C | — | — | — |
| Sony Alpha 900 | Sony | 2008 | full-frame digital SLR | — | — | — | — |
| Canon EOS 40D | Canon | 2007 | digital SLR | CMOS | DIGIC 3 | 740 g | 100 |
| Canon EOS-1Ds Mark III | Canon | 2007 | full-frame digital SLR | — | DIGIC 3 | — | — |
| Canon PowerShot A720 IS | Canon | 2007 | digital camera | APS-C | DIGIC 3 | — | — |
| Logitech QuickCam Deluxe for Notebooks | Logitech | 2007 | webcam | microphone | — | — | — |
| Logitech QuickCam for Notebooks | Logitech | 2007 | webcam | microphone | — | — | — |
| Logitech QuickCam Pro 9000 | Logitech | 2007 | webcam | microphone | — | — | — |
| Logitech QuickCam Pro for Notebooks | Logitech | 2007 | webcam | microphone | — | — | — |
| Nikon D300 | Nikon | 2007 | digital SLR | CMOS | Expeed | 825 g | 200 |
| Sony Alpha 700 | Sony | 2007 | digital SLR | — | — | 690 g | — |
| Canon EOS 30D | Canon | 2006 | digital SLR | active pixel sensor | DIGIC 2 | 700 g | 100 |
| Canon EOS 400D | Canon | 2006 | digital SLR | APS-C | DIGIC 2 | — | — |
| Canon PowerShot S3 IS | Canon | 2006 | digital camera | — | — | — | — |
| Kodak EasyShare Z650 | Kodak | 2006 | bridge camera | charge-coupled device | — | 320 g | 100 |
| Leica M8 | Leica | 2006 | mirrorless camera | — | — | 591 g | 160 |
| Pentax K110D | Pentax | 2006 | digital SLR | charge-coupled device | — | 585 g | 200 |
| Canon EOS 350D | Canon | 2005 | digital SLR | APS-C | DIGIC 2 | — | — |
| Canon EOS 5D | Canon | 2005 | full-frame digital SLR | — | DIGIC 2 | — | — |
| Canon PowerShot A610 | Canon | 2005 | digital camera | — | — | 235 g | — |
| Nikon D200 | Nikon | 2005 | digital SLR | charge-coupled device | — | 920 g | 100 |
| Olympus Camedia C-180 | Olympus | 2005 | compact camera | — | — | — | — |
| Canon Digital IXUS 40 | Canon | 2004 | digital camera | — | — | 130 g | — |
| Canon EOS 20D | Canon | 2004 | digital SLR | active pixel sensor | DIGIC 2 | 770 g | 100 |
| Canon EOS 30V | Canon | 2004 | film SLR | — | — | — | — |
| Canon EOS-1D Mark II | Canon | 2004 | digital SLR | APS-H | — | — | — |
| Canon PowerShot S70 | Canon | 2004 | digital camera | — | — | 225 g | — |
| Nikon Coolpix 8700 | Nikon | 2004 | bridge camera | — | — | 480 g | — |
| Nikon D70 | Nikon | 2004 | digital SLR | charge-coupled device | — | 679 g | 100 |
| Nikon F6 | Nikon | 2004 | film SLR | — | — | — | — |
| Canon EOS 10D | Canon | 2003 | digital SLR | APS-C | — | — | — |
| Canon EOS 3000V | Canon | 2003 | film SLR | — | — | 340 g | — |
| Canon EOS 300D | Canon | 2003 | digital SLR | active pixel sensor | DIGIC | 645 g | 100 |
| Fujifilm Digital Q1 | Fujifilm | 2003 | compact camera | charge-coupled device | — | 108 g | 100 |
| Leica Digilux 2 | Leica | 2003 | compact camera | charge-coupled device | — | 705 g | 100 |
| Canon EOS 3000N | Canon | 2002 | film SLR | — | — | — | — |
| Canon EOS 300V | Canon | 2002 | film SLR | — | — | — | — |
| Canon EOS D60 | Canon | 2002 | digital SLR | active pixel sensor | — | 855 g | 100 |
| Leica M7 | Leica | 2002 | rangefinder camera | — | — | 610 g | — |
| Olympus C-220 Zoom | Olympus | 2002 | compact camera | — | — | — | — |
| Canon EOS-1D | Canon | 2001 | digital camera | APS-H | — | — | — |
| Canon EOS 30 | Canon | 2000 | film SLR | — | — | — | — |
| Canon EOS D30 | Canon | 2000 | digital SLR | active pixel sensor | — | 855 g | 100 |
| Canon EOS-1v | Canon | 2000 | film SLR | — | — | — | — |
| Olympus C-860L | Olympus | 2000 | compact camera | — | — | 235 g | — |
| Olympus Camedia C-990 Zoom | Olympus | 2000 | compact camera | — | — | — | — |
| Canon EOS 300 | Canon | 1999 | film SLR | — | — | — | — |
| Canon EOS 3000 | Canon | 1999 | film SLR | — | — | 345 g | — |
| Sony Mavica MVC-FD88 | Sony | 1999 | digital camera | — | — | — | — |
| Canon EOS-3 | Canon | 1998 | film SLR | — | — | 780 g | — |
| Leica M6 TTL | Leica | 1998 | rangefinder camera | — | — | 600 g | — |
| Canon EOS 500N | Canon | 1996 | film SLR | — | — | 400 g | — |
| Canon EOS IX | Canon | 1996 | film SLR | — | — | — | — |
| Nikon F5 | Nikon | 1996 | film SLR | — | — | 1.21 kg | 100 |
| Canon EOS 50 | Canon | 1995 | film SLR | — | — | — | — |
| Canon EOS 5000 | Canon | 1995 | film SLR | — | — | — | — |
| Canon EOS 50E | Canon | 1995 | film SLR | — | — | — | — |
| Canon EOS-1N RS | Canon | 1995 | film SLR | — | — | — | — |
| Mamiya 7 | Mamiya | 1995 | rangefinder camera | — | — | 920 g | 100 |
| Canon EOS-1N | Canon | 1994 | film SLR | — | — | — | — |
| Nikon F70 | Nikon | 1994 | film SLR | — | — | 585 g | 100 |
| Nikon F90 | Nikon | 1994 | film SLR | — | — | 755 g | 100 |
| Canon EOS 500 | Canon | 1993 | film SLR | — | — | 370 g | 100 |
| Canon EOS 5 | Canon | 1992 | film SLR | — | — | — | — |
| Canon EOS 100 | Canon | 1991 | film SLR | — | — | — | — |
| Canon EOS 10 QD | Canon | 1990 | film SLR | — | — | — | — |
| Canon EOS 1000 | Canon | 1990 | film SLR | — | — | 500 g | 100 |
| Canon EOS 630 | Canon | 1989 | film SLR | — | — | — | — |
| Canon EOS RT | Canon | 1989 | film SLR | — | — | — | — |
| Canon EOS-1 | Canon | 1989 | film SLR | — | — | — | — |
| Mamiya 6 | Mamiya | 1989 | rangefinder camera | — | — | 890 g | 100 |
| Canon EOS 850 | Canon | 1988 | film SLR | — | — | — | — |
| Hasselblad XPan | Hasselblad | 1988 | rangefinder camera | — | — | 720 g | 100 |
| Canon EOS 620 | Canon | 1987 | film SLR | — | — | — | — |
| Canon EOS 650 | Canon | 1987 | film SLR | — | — | — | — |
| Nikon F-401 | Nikon | 1987 | camera | — | — | 650 g | 100 |
| Canon T90 | Canon | 1986 | film SLR | — | — | 800 g | — |
| Canon T80 | Canon | 1985 | film SLR | — | — | — | — |
| Canon T70 | Canon | 1984 | film SLR | — | — | — | — |
| Canon T50 | Canon | 1983 | film SLR | — | — | — | — |
| Nikon FA | Nikon | 1983 | film SLR | — | — | — | — |
| Nikon FE2 | Nikon | 1983 | film SLR | — | — | — | — |
| Canon AE-1 Program | Canon | 1981 | film SLR | — | — | — | — |
| Canon New F-1 | Canon | 1981 | film SLR | — | — | — | — |
| Cosina CX-2 | Cosina | 1981 | point-and-shoot camera | — | — | 225 g | 100 |
| Nikon F3 | Nikon | 1980 | film SLR | — | — | 700 g | 100 |
| Pentax LX | Pentax | 1980 | film SLR | — | — | 570 g | — |
| Canon AV-1 | Canon | 1979 | film SLR | — | — | — | — |
| Nikon EM | Nikon | 1979 | film SLR | — | — | 460 g | 100 |
| Pentax ME Super | Pentax | 1979 | film SLR | — | — | 445 g | 100 |
| Yashica FX-3 | Yashica | 1979 | film SLR | — | — | 445 g | 100 |
| Canon A-1 | Canon | 1978 | film SLR | — | — | — | — |
| Pentax Auto 110 | Pentax | 1978 | film SLR | — | — | — | 100 |
| Praktica MTL3 | Pentacon | 1978 | film SLR | — | — | 561.3 g | 100 |
| Canon AE-1 | Canon | 1976 | film SLR | — | — | — | — |
| Canon AT-1 | Canon | 1976 | film SLR | — | — | — | — |
| Fujica ST605 | Fujifilm | 1976 | film SLR | — | — | 570 g | 100 |
| Pentax MX | Pentax | 1976 | film SLR | — | — | — | — |
| Rollei A110 | Rollei | 1975 | 110 film camera | — | — | 185 g | 100 |
| Polaroid SX-70 | Polaroid | 1972 | instant camera | — | — | 680 g | — |
| Leica M5 | Leica | 1971 | rangefinder camera | — | — | 685 g | — |
| Nikon F2 | Nikon | 1971 | film SLR | — | — | 627 g | 100 |
| Leica M4 | Leica | 1966 | rangefinder camera | — | — | 545 g | — |
| Minolta SR-T 101 | Minolta | 1966 | film SLR | — | — | 706 g | 100 |
| Rollei 35 | Rollei | 1966 | 35mm film camera | — | — | — | — |
| Pentax Spotmatic | Pentax | 1964 | film SLR | — | — | — | — |
| Narciss camera | Krasnogorskiy Zavod | 1961 | film SLR | — | — | 290 g | — |
| Leica M1 | Leica | 1959 | rangefinder camera | — | — | 545 g | — |
| Nikon F | Nikon | 1959 | film SLR | — | — | 1.05 kg | 100 |
| Leica M2 | Leica | 1958 | rangefinder camera | — | — | 580 g | — |
| Leica M3 | Leica | 1954 | rangefinder camera | — | — | 580 g | — |
| Zorki 1 | Krasnogorskiy Zavod | 1949 | 35mm film camera | — | — | — | — |
| Polaroid model 95 | Polaroid | 1948 | instant camera | — | — | 1.9 kg | — |
| Sputnik | LOMO | 1944 | camera | — | — | 840 g | — |
| Minox 8x11 | Minox | 1936 | camera | — | — | — | — |
| Brownie | Kodak | 1900 | analog camera | — | — | — | — |
| Cámera Kodak (1888) | Kodak | 1888 | analog camera | — | — | 737 g | — |
| Canon EOS M100 | Canon | — | mirrorless camera | APS-C | DIGIC 7 | — | — |
| Canon EOS M2 | Canon | — | mirrorless camera | — | DIGIC 5 | — | — |
| Canon EOS M200 | Canon | — | mirrorless camera | APS-C | DIGIC 8 | — | — |
| Canon EOS M6 | Canon | — | mirrorless camera | APS-C | DIGIC 7 | — | — |
| Canon EOS M6 Mark II | Canon | — | mirrorless camera | APS-C | DIGIC 8 | — | — |
| Canon EOS R5 Mark II | Canon | — | mirrorless camera | stacked sensor | DIGIC X | 746 g | — |
| Canon EOS R6 V | Canon | — | mirrorless camera | active pixel sensor | DIGIC X | — | — |
| Canon EOS-1D Mark III | Canon | — | digital SLR | APS-H | DIGIC 3 | — | — |
| Insta360 GO 2 | Insta360 | — | action camera | — | — | 26.5 g | — |
| Insta360 X6 | Insta360 | — | 360° camera | active pixel sensor | — | 196 g | 6,400 |
| Logitech Brio 100 | Logitech | — | webcam | — | — | 75 g | — |
| Logitech C270 | Logitech | — | webcam | — | — | 75 g | — |
| Logitech C920s | Logitech | — | webcam | — | — | 162 g | — |
| Logitech C922 | Logitech | — | webcam | — | — | 162 g | — |
| Logitech Mevo Core | Logitech | — | webcam | — | — | 700 g | — |
| Logitech Mevo Start | Logitech | — | digital camera | — | — | 232 g | — |
| Logitech QuickCam E 2500 | Logitech | — | webcam | microphone | — | — | — |
| Logitech QuickCam E 3500 | Logitech | — | webcam | microphone | — | — | — |
| Logitech QuickCam Orbit AF | Logitech | — | webcam | microphone | — | — | — |
| Logitech QuickCam S 3500 Plus | Logitech | — | webcam | microphone | — | — | — |
| Logitech QuickCam S 7500 | Logitech | — | webcam | microphone | — | — | — |
| Logitech QuickCam Vision Pro for Mac | Logitech | — | webcam | microphone | — | — | — |
| Logitech StreamCam | Logitech | — | webcam | — | — | 150 g | — |
| Nikon Coolpix P1000 | Nikon | — | bridge camera | active pixel sensor | — | 1.42 kg | 100 |
142 models · linked names have a full spec sheet · click a column to sort