
Pentax2006
Pentax K110D
Pentax K110D is a digital SLR by Pentax, from 2006. It weighs 585 g, uses the charge-coupled device and reaches ISO 200.
LCDdisplay
585 gweight
charge-coupled…sensor
200max ISO
2006launch year
spec sheet
Pentax K110D specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
Storage
- Removable media
- SD card, MultiMediaCard, SDHC card
Imaging
- Sensor
- charge-coupled device
- ISO range
- 200
- Shutter speeds
- 1/4,000 s – 30 s
Display
- Display technology
- liquid-crystal display
Battery & power
- Power source
- battery
Body
- Dimensions
- 129 × 70 × 93 mm
- Weight
- 585 g
- Materials
- glass fiber, plastic, stainless steel
Connectivity
- Ports & slots
- K-mount, USB 2.0
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
More from the Pentax K line
| Model | Maker | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|---|
| Pentax K10D | Pentax | 2006 | digital SLR | — | — | — | — |
| Pentax K-m | Pentax | 2008 | digital SLR | — | — | — | — |
| Pentax K20D | Pentax | 2008 | digital SLR | — | — | — | — |
| Pentax K-5 | Hoya | 2010 | digital SLR | — | — | — | — |
| Pentax K-r | Pentax | 2010 | digital SLR | — | — | — | — |
| Pentax K-x | Pentax | 2010 | digital SLR | — | — | — | — |
| Pentax K-30 | Pentax | 2012 | digital camera | — | — | — | — |
| Pentax K-5 II | Hoya | 2012 | digital SLR | — | — | — | — |
| Pentax K-5 IIs | Hoya | 2012 | digital SLR | — | — | — | — |
| Pentax K-3 | Ricoh | 2013 | digital SLR | — | — | — | — |
| Pentax K-50 | Pentax | 2013 | digital SLR | — | — | 590 g | — |
| Pentax K-3 II | Ricoh | 2015 | digital SLR | — | — | — | — |
12 models · linked names have a full spec sheet · click a column to sort
Other cameras from Pentax around 2006
| Model | Maker | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|---|
| Pentax ME Super | Pentax | 1979 | film SLR | — | — | 445 g | 100 |
| Pentax LX | Pentax | 1980 | film SLR | — | — | 570 g | — |
| Pentax SFX | Pentax | 1987 | film SLR | — | — | — | — |
| Pentax SF7 | Pentax | 1988 | film SLR | — | — | — | — |
| Pentax SFXn | Pentax | 1989 | film SLR | — | — | — | — |
| Pentax *ist D | Pentax | 2003 | digital SLR | — | — | — | — |
| Pentax Optio 33L | Pentax | 2003 | digital camera | charge-coupled device | — | — | — |
| Pentax Optio S7 | Pentax | 2006 | compact camera | — | — | — | — |
| PENTAX Optio E50 | Pentax | 2008 | compact camera | — | — | — | — |
| Pentax MX-1 | Pentax | 2013 | digital camera | active pixel sensor | — | — | — |
10 models · linked names have a full spec sheet · click a column to sort