
Sony2020
Sony α7C
Sony α7C is a mirrorless camera by Sony, announced in September 2020. It weighs 509 g and reaches ISO 51,200.
509 gweight
51,200max ISO
2020launch year
SuccessorSony α7C II
spec sheet
Sony α7C specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
General
- Maker
- Sony
- Brand
- Sony Alpha
- Type
- Mirrorless camera
- Product line
- Sony Alpha
- Announced
- September 15, 2020
- Launch price
- €2,099
Imaging
- ISO range
- 51,200
Body
- Weight
- 509 g
- Materials
- plastic, magnesium alloy
Connectivity
- Ports & slots
- Sony E-mount
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
More from the Sony Alpha line
| Model | Maker | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|---|
| Sony α7 III | Sony | 2018 | mirrorless camera | Exmor R | BIONZ X | 650 g | 51,200 |
| Sony α6100 | Sony | 2019 | mirrorless camera | — | — | 396 g | 32,000 |
| Sony α6400 | Sony | 2019 | mirrorless camera | — | Bionz | 403 g | 102,400 |
| Sony α6600 | Sony | 2019 | mirrorless camera | — | — | 503 g | 102,400 |
| Sony α7R IV | Sony | 2019 | mirrorless camera | — | — | 665 g | 32,000 |
| Sony α9 II | Sony | 2019 | mirrorless camera | — | — | 678 g | 204,800 |
| Sony α7S III | Sony | 2020 | mirrorless camera | — | — | 699 g | 409,600 |
| Sony α1 | Sony | 2021 | mirrorless camera | — | — | 737 g | 50 |
| Sony α7 IV | Sony | 2021 | mirrorless camera | — | — | 665 g | 204,800 |
| Sony α7R V | Sony | 2022 | mirrorless camera | — | — | 733 g | 102,400 |
| Sony α6700 | Sony | 2023 | mirrorless camera | — | — | 493 g | 102,400 |
| Sony α7C II | Sony | 2023 | mirrorless camera | — | — | 593 g | 204,800 |
12 models · linked names have a full spec sheet · click a column to sort
Other cameras from Sony around 2020
| Model | Maker | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|---|
| Sony α7R III | Sony | 2017 | mirrorless camera | — | — | 657 g | 32,000 |
| Sony α9 | Sony | 2017 | mirrorless camera | — | — | 588 g | 204,800 |
| Sony Cyber-shot DSC-RX100 VA | Sony | 2018 | compact camera | — | — | — | — |
| Sony Cyber-shot DSC-RX100 VII | Sony | 2019 | compact camera | — | — | — | — |
| Sony FX6 | Sony | 2020 | mirrorless camera | — | — | — | — |
| Sony ZV-1 | Sony | 2020 | compact camera | — | — | — | — |
| Sony FX3 | Sony | 2021 | mirrorless camera | — | — | 715 g | 409,600 |
| Sony ZV-E10 | Sony | 2021 | mirrorless camera | — | — | 343 g | 32,000 |
| Sony FX30 | Sony | 2022 | mirrorless camera | — | — | 646 g | 32,000 |
| Sony α7CR | Sony | 2023 | mirrorless camera | — | — | 717 g | 100,000 |
10 models · linked names have a full spec sheet · click a column to sort