
Sony2019
Sony α7R IV
Sony α7R IV is a mirrorless camera by Sony, released in September 2019. It weighs 665 g and reaches ISO 32,000.
665 gweight
32,000max ISO
2019launch year
spec sheet
Sony α7R IV specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
General
- Maker
- Sony
- Type
- Mirrorless camera
- Product line
- Sony Alpha
- Announced
- Jul 16, 2019
- On sale
- September 2019
- Launch price
- €3,999
Imaging
- ISO range
- 32,000
Body
- Weight
- 665 g
- Materials
- plastic, magnesium alloy
Connectivity
- Ports & slots
- Sony E-mount
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
More from the Sony Alpha line
| Model | Maker | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|---|
| Sony α6300 | Sony | 2016 | mirrorless camera | Exmor | BIONZ X | 404 g | 51,200 |
| Sony α7R III | Sony | 2017 | mirrorless camera | — | — | 657 g | 32,000 |
| Sony α9 | Sony | 2017 | mirrorless camera | — | — | 588 g | 204,800 |
| Sony α7 III | Sony | 2018 | mirrorless camera | Exmor R | BIONZ X | 650 g | 51,200 |
| Sony α6100 | Sony | 2019 | mirrorless camera | — | — | 396 g | 32,000 |
| Sony α6400 | Sony | 2019 | mirrorless camera | — | Bionz | 403 g | 102,400 |
| Sony α6600 | Sony | 2019 | mirrorless camera | — | — | 503 g | 102,400 |
| Sony α9 II | Sony | 2019 | mirrorless camera | — | — | 678 g | 204,800 |
| Sony α7C | Sony | 2020 | mirrorless camera | — | — | 509 g | 51,200 |
| Sony α7S III | Sony | 2020 | mirrorless camera | — | — | 699 g | 409,600 |
| Sony α1 | Sony | 2021 | mirrorless camera | — | — | 737 g | 50 |
| Sony α7 IV | Sony | 2021 | mirrorless camera | — | — | 665 g | 204,800 |
12 models · linked names have a full spec sheet · click a column to sort
Other cameras from Sony around 2019
| Model | Maker | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|---|
| Sony α6500 | Sony | 2016 | mirrorless camera | — | — | 453 g | 51,200 |
| Sony α99 II | Sony | 2016 | full-frame digital SLR | — | — | — | 104,500 |
| Sony Cyber-shot DSC-RX10 IV | Sony | 2017 | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-RX100 VA | Sony | 2018 | compact camera | — | — | — | — |
| Sony Cyber-shot DSC-RX100 VII | Sony | 2019 | compact camera | — | — | — | — |
| Sony FX6 | Sony | 2020 | mirrorless camera | — | — | — | — |
| Sony ZV-1 | Sony | 2020 | compact camera | — | — | — | — |
| Sony FX3 | Sony | 2021 | mirrorless camera | — | — | 715 g | 409,600 |
| Sony ZV-E10 | Sony | 2021 | mirrorless camera | — | — | 343 g | 32,000 |
| Sony α7R V | Sony | 2022 | mirrorless camera | — | — | 733 g | 102,400 |
10 models · linked names have a full spec sheet · click a column to sort