spec sheet
Pentax KF specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
General
- Maker
- Ricoh
- Type
- Digital SLR
- Announced
- November 9, 2022
- Launch price
- US$849.95
Imaging
- Sensor
- APS-C
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
Other cameras from Ricoh around 2022
| Model | Maker | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|---|
| Pentax K-3 | Ricoh | 2013 | digital SLR | — | — | — | — |
| Pentax K-3 II | Ricoh | 2015 | digital SLR | — | — | — | — |
| Pentax KP | Ricoh | 2017 | digital SLR | — | — | — | — |
| Pentax K-1 II | Ricoh | 2018 | full-frame digital SLR | — | — | — | — |
| Ricoh GR III | Ricoh | 2019 | digital camera | — | — | 257 g | — |
| Ricoh Theta Z1 | Ricoh | 2019 | 360° camera | — | — | 182 g | — |
| Pentax K-3 Mark III | Ricoh | 2021 | digital SLR | — | — | — | — |
| Ricoh GR IIIx | Ricoh | 2021 | digital camera | — | — | 257 g | — |
| Ricoh GR Digital II | Ricoh | — | digital camera | — | — | 200 g | — |
9 models · linked names have a full spec sheet · click a column to sort