Firsts & lasts
- Earliest on record
- Asus P550 2008
- Latest on record
- Asus ZenFone 9 Sep 15, 2022
- Phones
- 32 models
- Computers
- 8 models
- Tablets & handhelds
- 6 models
- Watches & wearables
- 2 models
Systems shipped
Processors used
Qualcomm Snapdragon 4Qualcomm Snapdragon 845 1Qualcomm Snapdragon 625 1Intel Atom 1Qualcomm Snapdragon 8 Gen 2 1
Product lines
28 models
ASUS phones
| Model | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Asus ZenFone 9 | 2022 | — | — | — | — | — |
| ROG Phone 6 | 2022 | Android 12 | — | — | — | — |
| ASUS ZenFone 6 | 2019 | — | — | 190 g | — | — |
| ASUS ROG Phone | 2018 | Android | Qualcomm Snapdragon 845 | — | — | — |
| Asus ZenFone Max (M1) | 2018 | — | — | — | — | — |
| Asus Zenfone Max Pro (M1) | 2018 | Android Oreo | — | — | — | — |
| Asus ZenFone 6 (2014) | 2014 | — | — | — | — | — |
| Asus P550 | 2008 | Windows Mobile 6.0 | — | — | — | — |
| Asus Memo Pad HD 7 | — | Android | — | — | — | — |
| ASUS Nuovo Padfone Infinity | — | — | Qualcomm Snapdragon | — | — | — |
| ASUS PadFone | — | Android | — | — | — | — |
| Asus Padfone 2 | — | Android | — | — | — | — |
| ASUS Padfone Infinity | — | Android | Qualcomm Snapdragon | — | — | — |
| ASUS ZenFone | — | Android | — | — | — | — |
| Asus Zenfone 10 | — | Android 13 | Qualcomm Snapdragon 8 Gen 2 | — | — | — |
| ASUS ZenFone 2 | — | Android | — | — | — | — |
| ASUS ZenFone 3 | — | Android | Qualcomm Snapdragon 625 | — | — | — |
| Asus Zenfone 3 Max ZC520TL | — | Android | — | — | — | — |
| ASUS ZenFone 5 (2018) | — | Android | — | — | — | — |
| ASUS ZenFone 5Z | — | Android | — | — | — | — |
| ASUS ZenFone AR | — | Android Nougat | Qualcomm Snapdragon | — | — | — |
| Asus Zenfone Go ZB500KL | — | Android | — | — | — | — |
| Asus ZenFone Max (M2) | — | Android Oreo | — | — | — | — |
| Asus ZenFone Max Plus (M1) | — | Android Nougat | — | — | — | — |
| Asus Zenfone Max Pro M2 | — | Android Oreo | — | — | — | — |
| ASUS ZenFone Selfie | — | Android | — | — | — | — |
| ASUS ZenFone Zoom | — | Android | Intel Atom | — | — | — |
| ROG Phone II | — | Android Pie | — | — | — | — |
28 models · linked names have a full spec sheet · click a column to sort
3 models
ASUS tablets & handhelds
| Model | Year | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| Nexus 7 2nd Gen | 2013 | tablet | Android KitKat | — | — | 16 / 32 GB | 3,950 mAh |
| Nexus 7 | 2012 | tablet | Android KitKat | — | — | 8 / 16 / 32 GB | 4,325 mAh |
| Asus Memo Pad 8 | — | tablet | Android | — | — | — | — |
3 models · linked names have a full spec sheet · click a column to sort
2 models
ASUS watches & wearables
| Model | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| ASUS ZenWatch | 2014 | Wear OS | Qualcomm Snapdragon | 75 g | — | — |
| ASUS ZenWatch 3 | — | Wear OS | — | — | — | — |
2 models · linked names have a full spec sheet · click a column to sort
4 models
ASUS computers
| Model | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| ASUS Tinker Board | 2017 | single-board computer | — | — | — | — |
| ASUS EeeBook | 2014 | computer | — | — | — | — |
| ASUS Eee PC | 2008 | computer | — | Windows 8 | — | — |
| ASUS R50A | — | computer | — | Windows Vista | — | — |
4 models · linked names have a full spec sheet · click a column to sort