Firsts & lasts
silicon
Chips by Arm Holdings
| Chip | By | Type | Year | Cores | Clock | Process | Gadgets |
|---|---|---|---|---|---|---|---|
| Mali-400 MP | Arm Holdings | GPU | 2008 | — | — | — | 5 |
| ARM Cortex-A5 | Arm Holdings | CPU | 2009 | — | — | — | 1 |
| ARM Cortex-A7 | Arm Holdings | CPU | 2011 | — | — | — | 3 |
| ARM Cortex-A53 | Arm Holdings | CPU | 2012 | — | — | — | 7 |
| ARM Cortex-A57 | Arm Holdings | CPU | 2012 | — | — | — | — |
| ARM Cortex-M7 | Arm Holdings | CPU | 2014 | — | — | — | — |
| ARM Cortex-A73 | Arm Holdings | CPU | 2016 | — | 2.8 GHz | — | 1 |
| ARM Cortex-A55 | Arm Holdings | CPU | 2017 | — | — | — | — |
| ARM Cortex-A75 | Arm Holdings | CPU | 2017 | — | — | — | — |
| ARM Cortex-A76 | Arm Holdings | CPU | 2018 | — | — | — | 1 |
| ARM Cortex-A77 | Arm Holdings | CPU | 2019 | — | — | — | — |
| ARM Cortex-A520 | Arm Holdings | CPU | 2023 | — | — | — | — |
| ARM Cortex-A510 | Arm Holdings | CPU | — | — | — | — | — |
| ARM Cortex-A715 | Arm Holdings | CPU | — | — | — | — | — |
| ARM Cortex-A720 | Arm Holdings | CPU | — | — | — | — | — |
| ARM Cortex-A725 | Arm Holdings | CPU | — | — | — | — | — |
| ARM Cortex-A8 | Arm Holdings | CPU | — | — | — | — | 7 |
| ARM Cortex-A9 | Arm Holdings | CPU | — | — | — | — | 7 |
| ARM Cortex-M3 | Arm Holdings | CPU | — | — | — | — | — |
| ARM Cortex-X2 | Arm Holdings | CPU | — | — | — | — | — |
| ARM Cortex-X4 | Arm Holdings | CPU | — | — | — | — | — |
| ARM Cortex-X925 | Arm Holdings | CPU | — | — | — | — | — |
| ARM architecture | Arm Holdings | CPU | — | — | — | — | 4 |
| ARM11 | Arm Holdings | CPU | — | — | — | — | 9 |
| Mali | Arm Holdings | GPU | — | — | — | — | 5 |
| Mali-G52 | Arm Holdings | GPU | — | — | — | — | 1 |
| Mali-T720 | Arm Holdings | GPU | — | — | — | — | 2 |
27 chips · click a column to sort · source: Wikidata