Firsts & lasts
- Earliest on record
- Surface Pro 2013
- Latest on record
- Surface Pro, 13-inch (12th Edition) May 2026
- Lightest phone
- Microsoft Lumia 430 127.9 g
- Thinnest phone
- Microsoft Lumia 950 8.2 mm
- Most storage
- Microsoft Lumia 950 3 GB
- Phones
- 18 models
- Computers
- 10 models
- Watches & wearables
- 2 models
- Tablets & handhelds
- 2 models
Systems shipped
Windows Phone 8.1 8Windows 10 5Windows 10 Mobile 4Nokia X 2Windows Phone 2Windows 11 2Microsoft Windows 1Windows 10 Pro 1
Processors used
Product lines
18 models
Microsoft phones
| Model | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Surface Duo | 2020 | Android 10 | — | — | — | — |
| Microsoft Lumia 430 | 2015 | Windows Phone 8.1 | Qualcomm Snapdragon | 127.9 g | — | — |
| Microsoft Lumia 435 | 2015 | Windows Phone 8.1 | Qualcomm Snapdragon | 134 g | — | — |
| Microsoft Lumia 640 | 2015 | Windows Phone 8.1 | Qualcomm MSM8926 | 145 g | 1 GB | — |
| Microsoft Lumia 640 XL | 2015 | — | Qualcomm MSM8926 | — | 1 GB | — |
| Nokia X2 | 2014 | Nokia X | Qualcomm Snapdragon | 150 g | 1 GB | — |
| Nokia XL | 2014 | Nokia X | — | 190 g | 768 MB | — |
| Microsoft Lumia 532 | — | Windows Phone 8.1 | Qualcomm Snapdragon | 136.3 g | — | — |
| Microsoft Lumia 540 | — | Windows Phone 8.1 | Qualcomm Snapdragon | — | — | — |
| Microsoft Lumia 550 | — | Windows 10 Mobile | — | — | — | — |
| Microsoft Lumia 650 | — | Windows 10 Mobile | Qualcomm Snapdragon | — | — | — |
| Microsoft Lumia 950 | — | Windows 10 Mobile | Snapdragon 808 | 150 g | 3 GB | — |
| Microsoft Lumia 950 XL | — | Windows 10 Mobile | Qualcomm Snapdragon | — | — | — |
| Nokia Lumia 530 | — | Windows Phone 8.1 | Qualcomm Snapdragon | 130 g | — | — |
| Nokia Lumia 635 | — | Windows Phone | Qualcomm Snapdragon | — | — | — |
| Nokia Lumia 730 | — | Windows Phone | Qualcomm MSM8926 | — | 1 GB | — |
| Nokia Lumia 930 | — | Windows Phone 8.1 | — | 167 g | — | — |
| Nokia Lumia McLaren | — | Windows Phone 8.1 | — | — | — | — |
18 models · linked names have a full spec sheet · click a column to sort
2 models
Microsoft tablets & handhelds
| Model | Year | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| Surface Pro 10 | 2024 | 2-in-1 PC | — | — | — | — | — |
| Surface Pro 4 | 2015 | 2-in-1 PC | Windows 10 | — | — | — | — |
2 models · linked names have a full spec sheet · click a column to sort
2 models
Microsoft watches & wearables
| Model | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Microsoft Band 2 | 2015 | — | — | — | — | — |
| Microsoft Band | 2014 | — | — | — | — | — |
2 models · linked names have a full spec sheet · click a column to sort
10 models
Microsoft computers
| Model | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| Surface Pro, 13-inch (12th Edition) | 2026 | 2-in-1 PC | — | — | — | — |
| Surface Go | 2018 | 2-in-1 PC | — | Windows 10 | — | 532 g |
| Surface Studio 2 | 2018 | computer | — | Windows 10 Pro | — | — |
| Surface Book 2 | 2017 | laptop | — | Windows 10 | — | — |
| Surface Book | 2015 | 2-in-1 PC | — | Windows 10 | 8 / 16 GB | — |
| Surface Pro | 2013 | 2-in-1 PC | — | Microsoft Windows | — | — |
| Surface Go 2 | — | 2-in-1 PC | — | Windows 10 S | — | — |
| Surface Go 3 | — | computer | — | Windows 11 | — | — |
| Surface Laptop SE | — | laptop | — | Windows 11 | — | — |
| Surface Pro 6 | — | 2-in-1 PC | Kaby Lake | Windows 10 | — | — |
10 models · linked names have a full spec sheet · click a column to sort