Firsts & lasts
- Earliest on record
- PalmPilot Personal Mar 10, 1996
- Latest on record
- Palm P850 2010
- Tablets & handhelds
- 15 models
- Phones
- 14 models
Systems shipped
Processors used
Freescale DragonBall 1
13 models
Palm phones
| Model | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Palm P850 | 2010 | Palm OS | — | — | — | — |
| Palm Centro | — | Palm OS | — | — | — | — |
| Palm Pixi | — | webOS | — | — | — | — |
| Palm Pre | — | webOS | — | — | — | — |
| Palm Pre 2 | — | webOS | — | — | — | — |
| Palm Treo 800w | — | — | — | — | — | — |
| Palm Treo Pro | — | Windows Mobile 6.0 | — | — | — | — |
| Treo 600 | — | Palm OS | — | — | — | — |
| Treo 650 | — | Palm OS | — | — | — | — |
| Treo 700p | — | Palm OS | — | — | — | — |
| Treo 700w | — | Windows Mobile | — | — | — | — |
| Treo 700wx | — | Windows Mobile | — | — | — | — |
| Treo 755p | — | Palm OS | — | — | — | — |
13 models · linked names have a full spec sheet · click a column to sort
15 models
Palm tablets & handhelds
| Model | Year | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| LifeDrive | 2005 | PDA | Palm OS | — | 193 g | — | — |
| WorkPad 31J | 2000 | PDA | Palm OS | — | — | — | — |
| PalmPilot Personal | 1996 | PDA | Palm OS | — | 158.8 g | — | — |
| PalmPilot Professional | 1996 | PDA | Palm OS | — | — | — | — |
| Palm i705 | — | PDA | Palm OS | — | — | — | — |
| Palm III | — | PDA | Palm OS | — | 160 g | — | — |
| Palm IIIxe | — | PDA | Palm OS | — | — | — | — |
| Palm TX | — | PDA | Palm OS | — | — | — | — |
| Palm V | — | PDA | Palm OS | — | — | — | — |
| Palm VII | — | PDA | Palm OS | — | — | — | — |
| Palm VIIx | — | PDA | Palm OS | — | — | — | — |
| Palm Vx | — | PDA | Palm OS | Freescale DragonBall | 114 g | 8 MB | — |
| Treo 680 | — | PDA | Palm OS | — | — | — | — |
| Z22 | — | PDA | Palm OS | — | — | — | — |
| Zire 31 | — | PDA | Palm OS | — | — | — | — |
15 models · linked names have a full spec sheet · click a column to sort