At a glance
- Developer
- Microsoft
- Released
- Apr 19, 2000
- Based on
- Windows Embedded Compact
- Successor
- Windows Phone
- Latest version
- 6.5.3
- Releases with a date
- 1
- Gadgets on record
- 54
Releases per year
2010
2 versions
Windows Mobile versions
| Version | Codename | Released | Latest build | Gadgets |
|---|---|---|---|---|
| Windows Mobile 6.0 | — | — | — | 3 |
| Windows Mobile 5.0 | — | May 9, 2005 | — | 1 |
1 dated releases
Release history
Every release recorded with a date, newest first.
| Version | Date |
|---|---|
| 6.5.3 | 2010-02-02 |
54 gadgets
Gadgets with Windows Mobile
Models recorded as shipping with or updated to Windows Mobile or one of its versions, newest first.
| Model | Maker | Year | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|---|
| E31T | Toshiba | 2011 | mobile phone | Windows Mobile | Qualcomm Snapdragon S1 | 187 g | — | — |
| F-05B | Fujitsu | 2010 | smartphone | Windows Mobile 6.5 | — | 180 g | — | — |
| HTC HD Mini | HTC | 2010 | smartphone | Windows Mobile | — | — | — | — |
| Acer beTouch E100/E101 | Acer | 2009 | smartphone | Windows Mobile 6.5 | — | — | — | — |
| HTC HD2 | HTC | 2009 | smartphone | Windows Mobile | — | 157 g | — | — |
| HTC Snap | HTC | 2009 | smartphone | Windows Mobile | — | 120 g | — | — |
| SoftBank X01SC | Samsung | 2009 | smartphone | Windows Mobile 6.5 | — | — | — | — |
| Asus P550 | ASUS | 2008 | smartphone | Windows Mobile 6.0 | — | — | — | — |
| HTC Touch HD | HTC | 2008 | smartphone | Windows Mobile | — | 146.4 g | — | — |
| Samsung SGH-i900 | Samsung | 2008 | smartphone | Windows Mobile | — | — | — | — |
| HTC Gene | HTC | 2007 | PDA | Windows Mobile | — | — | — | — |
| Samsung SPH-i325 | Samsung | 2007 | smartphone | Windows Mobile 6.0 | — | — | — | — |
| HTC Faraday | HTC | 2005 | mobile phone | Windows Mobile 5.0 | — | — | — | — |
| Sagem myS-7 | Sagem | 2004 | smartphone | Windows Mobile 2003 | — | — | — | — |
| Acer beTouch E200 | Acer | — | smartphone | Windows Mobile 6.5 | — | — | — | — |
| Acer DX900 | Acer | — | smartphone | Windows Mobile 6.1 | — | — | — | — |
| Acer N311 | Acer | — | computer | Windows Mobile | — | — | — | — |
| Acer neoTouch P300 | Acer | — | smartphone | Windows Mobile | — | — | — | — |
| Acer neoTouch P400 | Acer | — | smartphone | Windows Mobile | — | — | — | — |
| Acer neoTouch S200 | Acer | — | smartphone | Windows Mobile 6.5 | Qualcomm Snapdragon | — | — | — |
| Acer X960 | Acer | — | smartphone | Windows Mobile | — | — | — | — |
| Garmin-ASUS Nüvifone M20 | Garmin-ASUS | — | smartphone | Windows Mobile | Qualcomm MSM7200A | 99 g | — | 920 mAh |
| Glofiish M700 | E-TEN | — | smartphone | Windows Mobile 5.0 | — | — | 64 MB | — |
| Glofiish x800 | E-TEN | — | smartphone | Windows Mobile 6.0 | — | 146 g | — | — |
| HP iPAQ h6300 | HP | — | mobile phone | Windows Mobile | — | — | — | — |
| HTC Breeze | — | — | smartphone | Windows Mobile 5.0 | — | 120 g | 64 MB | — |
| HTC Harrier | — | — | smartphone | Windows Mobile 2003 | XScale | 212 g | 128 MB | — |
| HTC Magician | HTC | — | smartphone | Windows Mobile 2003 | — | — | — | — |
| HTC Pharos | HTC | — | smartphone | Windows Mobile | — | 122 g | — | — |
| HTC S710 | HTC | — | smartphone | Windows Mobile | — | — | — | — |
| HTC S730 | HTC | — | smartphone | Windows Mobile | — | — | — | — |
| HTC Startrek | HTC | — | smartphone | Windows Mobile | — | — | — | — |
| HTC Titan | HTC | — | smartphone | Windows Mobile | — | — | — | — |
| HTC Touch | HTC | — | smartphone | Windows Mobile | — | — | — | — |
| HTC Touch 3G | HTC | — | smartphone | Windows Mobile 6.1 | — | — | — | — |
| HTC Touch Diamond2 | HTC | — | smartphone | Windows Mobile | — | — | — | — |
| HTC Touch Dual | HTC | — | smartphone | Windows Mobile | — | — | — | — |
| HTC Touch Pro | HTC | — | smartphone | Windows Mobile | — | — | — | — |
| HTC Touch Pro2 | HTC | — | smartphone | Windows Mobile | — | — | — | — |
| HTC Touch Viva | HTC | — | smartphone | Windows Mobile | Texas Instruments OMAP 850 | — | 128 MB | 1,100 mAh |
| HTC Touch2 | HTC | — | smartphone | Windows Mobile | — | — | — | — |
| HTC TyTN II | HTC | — | smartphone | Windows Mobile | — | — | — | — |
| HTC Universal | HTC | — | mobile phone | Windows Mobile | XScale | 285 g | — | — |
| HTC Wizard | HTC | — | smartphone | Windows Mobile | — | — | — | — |
| LG GW550 | LG | — | smartphone | Windows Mobile 6.5 | — | — | 256 MB | — |
| Samsung B7610 | Samsung | — | mobile phone | Windows Mobile | — | — | — | — |
| Samsung SGH-i600 | Samsung | — | mobile phone | Windows Mobile | — | — | — | — |
| Samsung SGH-i617 | Samsung | — | smartphone | Windows Mobile 6.0 | — | — | — | — |
| Samsung SGH-i627 | Samsung | — | mobile phone | Windows Mobile | — | — | — | — |
| Samsung SGH-i780 | Samsung | — | mobile phone | Windows Mobile | — | — | — | — |
| Samsung SGH-i907 | Samsung | — | smartphone | Windows Mobile | — | — | — | — |
| Sendo Z100 | Sendo | — | smartphone | Windows Mobile | — | — | — | — |
| Sony Ericsson Xperia X1 | Sony | — | smartphone | Windows Mobile | — | 145 g | 256 MB | — |
| Sony Ericsson Xperia X2 | Sony | — | smartphone | Windows Mobile | — | — | — | — |
54 models · linked names have a full spec sheet · click a column to sort