Fujitsu models per launch year
Firsts & lasts
- Earliest on record
- FM-8 May 1981
- Latest on record
- F-02E smartphone Feb 22, 2013
- Lightest phone
- F210i 65 g
- Phones
- 69 models
- Computers
- 8 models
- Tablets & handhelds
- 2 models
Systems shipped
Processors used
Motorola 6809 2Qualcomm Snapdragon 2Snapdragon S4 2Intel 8088 1Qualcomm Snapdragon S1 1Nvidia Tegra 3 1Intel Atom 1Motorola 1
58 models
Fujitsu phones
| Model | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| F-02E smartphone | 2013 | Android Jelly Bean | — | 157 g | — | — |
| F-01E | 2012 | — | — | — | — | — |
| F-03E | 2012 | Android | Snapdragon S4 | 128 g | — | — |
| F-04D | 2012 | — | — | 111 g | — | — |
| F-04E smartphone | 2012 | — | — | 152 g | — | — |
| F-06D | 2012 | — | — | 120 g | — | — |
| F-07D smartphone | 2012 | Android Gingerbread | — | 109 g | — | — |
| F-08D | 2012 | Android | — | 120 g | — | — |
| F-09D smartphone | 2012 | — | — | 120 g | — | — |
| F-10D | 2012 | Android Jelly Bean | Nvidia Tegra 3 | 152 g | — | — |
| FJL21 | 2012 | Android Ice Cream Sandwich | Snapdragon S4 | 139 g | — | — |
| F-02D | 2011 | — | — | 130 g | — | — |
| F-03D | 2011 | Android Gingerbread | Qualcomm Snapdragon | 129 g | — | — |
| F-04C | 2011 | — | — | 130 g | — | — |
| F-05C smartphone | 2011 | — | — | 130 g | — | — |
| F-10C | 2011 | — | — | 110 g | — | — |
| F-11C smartphone | 2011 | — | — | 119 g | — | — |
| F-12C | 2011 | Android Gingerbread | Qualcomm Snapdragon | 107 g | — | — |
| T-01D | 2011 | Android | — | 120 g | — | — |
| F-01C | 2010 | — | — | 125 g | — | — |
| F-02C | 2010 | — | — | 122 g | — | — |
| F-03C | 2010 | — | — | 120 g | — | — |
| F-05B | 2010 | Windows Mobile 6.5 | — | 180 g | — | — |
| F-07B | 2010 | Symbian | — | 128 g | — | — |
| F-08B | 2010 | — | — | 118 g | — | — |
| F-10B | 2010 | — | — | 117 g | — | — |
| N-03B | 2010 | Linux | — | 128 g | — | — |
| T-01C | 2010 | Android Eclair | Qualcomm Snapdragon S1 | 149 g | — | — |
| F-02B | 2009 | Symbian | — | 118 g | — | — |
| F-03A | 2009 | — | — | 145 g | — | — |
| F-03B | 2009 | — | — | 122 g | — | — |
| F-04A | 2009 | — | — | 117 g | — | — |
| F-05A | 2009 | — | — | 120 g | — | — |
| F-06A | 2009 | — | — | 140 g | — | — |
| F-08A | 2009 | — | — | 120 g | — | — |
| F-09A | 2009 | — | — | 138 g | — | — |
| T001 | 2009 | — | — | — | — | — |
| F-01A | 2008 | — | — | 142 g | — | — |
| F-02A | 2008 | — | — | 131 g | — | — |
| F1100 | 2008 | — | — | 134 g | — | — |
| W61T | 2008 | — | — | 118 g | — | — |
| F704i | 2007 | — | — | 109 g | — | — |
| F903i | 2006 | — | — | 131 g | — | — |
| W32T | 2005 | — | — | 117 g | — | — |
| F212i | 2002 | — | — | 70 g | — | — |
| F251i | 2002 | — | — | 110 g | — | — |
| F504i | 2002 | — | — | 105 g | — | — |
| C5001T | 2001 | — | — | 98 g | — | — |
| F210i | 2001 | — | — | 65 g | — | — |
| F211i | 2001 | — | — | 65 g | — | — |
| F503i | 2001 | — | — | 77 g | — | — |
| F503iS | 2001 | — | — | 97 g | — | — |
| F702iD | — | — | — | 114 g | — | — |
| FOMA F703i | — | Symbian | — | — | — | — |
| FOMA F900iT | — | Symbian | — | — | — | — |
| Fujitsu F-07C | — | Symbian | Intel Atom | — | — | — |
| Fujitsu Stylistic S01 | — | Android | — | — | — | — |
| Fujitsu Toshiba IS12T | — | Windows Phone 7 | — | — | — | — |
58 models · linked names have a full spec sheet · click a column to sort
2 models
Fujitsu tablets & handhelds
| Model | Year | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| F-01D | 2011 | tablet | Android | — | 597 g | — | — |
| F-05D | 2011 | tablet | Android | — | 129 g | — | — |
2 models · linked names have a full spec sheet · click a column to sort
8 models
Fujitsu computers
| Model | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| VPP | 1992 | computer | — | — | — | — |
| FM Towns | 1989 | home computer | — | Microsoft Windows | — | — |
| Fujitsu FM New7 | 1984 | home computer | Motorola 6809 | — | — | — |
| Fujitsu FM 16 Pi | 1983 | portable computer | — | CP/M-86 | — | — |
| FM-11 | 1982 | home computer | Intel 8088 | — | — | — |
| FM-7 | 1982 | home computer | Motorola 6809 | OS-9 | — | — |
| FM-8 | 1981 | home computer | — | — | — | — |
| Fujitsu FM 77 Level 2 | — | home computer | Motorola | — | — | — |
8 models · linked names have a full spec sheet · click a column to sort
silicon
Chips by Fujitsu
| Chip | By | Type | Year | Cores | Clock | Process | Gadgets |
|---|---|---|---|---|---|---|---|
| Fujitsu A64FX | Fujitsu | CPU | — | — | — | — | — |
| Fujitsu MB86901A | Fujitsu | CPU | — | — | — | — | 1 |
| Fujitsu SPARC64 VII | Fujitsu | CPU | — | — | — | — | — |
| SPARC64 V | Fujitsu | CPU | — | — | — | — | — |
4 chips · click a column to sort · source: Wikidata