60 dated releases
Release history
Every release recorded with a date, newest first.
| Version | Date |
|---|---|
| 4.3.1 | 2026-10-01 |
| 4.3 | 2026-09-21 |
| 4.2 | 2026-08-18 |
| 4.1.1 | 2026-07-20 |
| 4.0 | 2026-06-11 |
| 3.7.3 | 2026-05-11 |
| 3.7.1 | 2026-04-20 |
| 3.7 | 2026-04-13 |
| 3.6 | 2026-03-17 |
| 3.5 | 2026-02-17 |
| 3.4 | 2026-01-20 |
| 3.3 | 2025-12-16 |
| 3.2 | 2025-10-26 |
| 3.1.4 | 2025-09-22 |
| 3.1.1 | 2025-09-02 |
| 3.0.4 | 2025-07-11 |
| 3.0.2 | 2025-06-30 |
| 3.0.1 | 2025-06-06 |
| 3.0 | 2025-06-03 |
| 2.9 | 2025-04-01 |
| 2.8 | 2025-02-27 |
| 2.7 | 2025-01-14 |
| 2.6.4 | 2025-01-09 |
| 2.6.3 | 2024-12-17 |
| 2.5 | 2024-11-12 |
| 2.4.1 | 2024-10-10 |
| 2.4 | 2024-09-27 |
| 2.3 | 2024-08-22 |
| 2.2 | 2024-07-21 |
| 2.1 | 2024-06-06 |
| 2.0 | 2024-05-06 |
| 1.21 | 2024-03-19 |
| 1.20 | 2024-02-13 |
| 1.19.1 | 2024-01-09 |
| 1.19 | 2024-01-04 |
| 1.18 | 2023-12-05 |
| 1.17 | 2023-11-14 |
| 1.16 | 2023-10-24 |
| 1.15 | 2023-09-20 |
| 1.14 | 2023-08-16 |
| 1.13 | 2023-07-21 |
| 1.12.3 | 2023-06-14 |
| 1.11 | 2023-05-04 |
| 1.10 | 2023-04-20 |
| 1.9 | 2023-03-10 |
| 1.6 | 2022-11-24 |
| 1.5 | 2022-10-28 |
| 1.1 | 2022-06-27 |
| 1.0 | 2022-05-31 |
| 0.23 | 2022-03-09 |
| 0.22 | 2022-02-28 |
| 0.21 | 2022-01-20 |
| 0.20 | 2021-12-16 |
| 0.19 | 2021-10-26 |
| 0.18 | 2021-08-13 |
| 0.17 | 2021-06-08 |
| 0.16 | 2021-04-16 |
| 0.15 | 2021-03-15 |
| 0.14 | 2021-02-02 |
| 0.13 | 2020-12-10 |
62 gadgets
Gadgets with /e/OS
Models recorded as shipping with or updated to /e/OS or one of its versions, newest first.
| Model | Maker | Year | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|---|
| Fairphone 6 | — | 2025 | smartphone | /e/OS | — | — | 256 GB | — |
| OnePlus 7 | OnePlus | 2019 | smartphone | OxygenOS | — | 182 g | — | 3,700 mAh |
| Redmi Note 7 Pro | Xiaomi | 2019 | smartphone | MIUI | — | 186 g | — | — |
| OnePlus 6T | OnePlus | 2018 | smartphone | OxygenOS | Qualcomm Snapdragon 845 | 185 g | 128 GB | 3,700 mAh |
| Samsung Galaxy S9 | Samsung | 2018 | smartphone | Android | — | — | — | 3,000 mAh |
| Xiaomi Mi 8 | Xiaomi | 2018 | smartphone | Android | — | 175 g | — | — |
| OnePlus 5T | OnePlus | 2017 | phablet | OxygenOS | Snapdragon 800 | 162 g | — | — |
| Pixel 2 XL | LG | 2017 | phablet | Android | Qualcomm Snapdragon 835 | 175 g | 64 / 128 GB | 3,520 mAh |
| Redmi 4 | Xiaomi | 2017 | smartphone | MIUI | — | 150 g | — | — |
| Redmi 4X | Xiaomi | 2017 | smartphone | MIUI | Qualcomm Snapdragon 435 | 150 g | — | — |
| Samsung Galaxy S8 | Samsung | 2017 | smartphone | Android Nougat | Qualcomm Snapdragon 835 | — | 64 GB | 3,000 mAh |
| Xiaomi Mi A1 | Xiaomi | 2017 | smartphone | Android Nougat | Qualcomm Snapdragon 625 | 165 g | 4 GB | 3,080 mAh |
| Moto G4 | Motorola | 2016 | smartphone | Android Marshmallow | — | 155 g | 16 / 32 / 64 / 128 GB | — |
| OnePlus 3T | OnePlus | 2016 | phablet | OxygenOS | Qualcomm Snapdragon 821 | 158 g | — | 3,400 mAh |
| Pixel XL | HTC | 2016 | smartphone | Android | Qualcomm Snapdragon 821 | 168 g | 32 / 128 GB | — |
| Redmi Note 4 | Xiaomi | 2016 | smartphone | MIUI | — | — | — | — |
| Samsung Galaxy J7 (2016) | Samsung | 2016 | mobile phone | Android | — | — | — | — |
| Samsung Galaxy S7 | Samsung | 2016 | smartphone | Android Marshmallow | Exynos | — | — | — |
| Samsung Galaxy S7 Edge | Samsung | 2016 | smartphone | Android Marshmallow | — | — | — | — |
| Xiaomi Mi 5 | Xiaomi | 2016 | smartphone | Android | Qualcomm Snapdragon | 129 g | — | — |
| Xiaomi Mi 5s | Xiaomi | 2016 | smartphone | Android | Qualcomm Snapdragon | 145 g | — | — |
| HTC One A9 | HTC | 2015 | smartphone | Android | — | 143 g | — | — |
| OnePlus X | OnePlus | 2015 | smartphone | Android | — | — | — | — |
| Redmi 2 | Xiaomi | 2015 | smartphone | MIUI | — | 133 g | — | — |
| Samsung Galaxy S6 Edge | Samsung | 2015 | smartphone | Android | — | — | — | — |
| Xiaomi Mi 4c | Xiaomi | 2015 | smartphone | Android | — | — | — | — |
| Xiaomi Redmi Note 3 | Xiaomi | 2015 | smartphone | MIUI | — | 164 g | — | — |
| Motorola Moto G (1st generation) | Motorola | 2013 | smartphone | Android Jelly Bean | Qualcomm MSM8226 | 143 g | 8 / 16 / 32 GB | — |
| Samsung Galaxy S4 Mini | Samsung | 2013 | smartphone | Android | — | 107 g | 1.5 GB | — |
| Xiaomi Mi 3 | Xiaomi | 2013 | smartphone | Android | — | — | — | — |
| Samsung Galaxy Note II | Samsung | 2012 | smartphone | Android | Exynos 4412 | 180 g | — | — |
| Essential Phone | Essential Products | 2007 | smartphone | Android Nougat | Qualcomm Snapdragon 835 | 185 g | — | — |
| HTC 10 | HTC | — | smartphone | Android | Qualcomm Snapdragon 820 | 161 g | — | — |
| HTC One M8 | HTC | — | smartphone | Android | — | 160 g | — | — |
| LeEco Le Max2 | LeEco | — | phablet | /e/OS | Qualcomm Snapdragon 820 | — | — | — |
| LG G2 | LG | — | smartphone | Android | Snapdragon 800 | 140 g | — | — |
| LG G3 | LG | — | smartphone | Android | — | 151 g | — | — |
| LG G5 | LG | — | smartphone | Android Marshmallow | Qualcomm Snapdragon 820 | 159 g | — | — |
| Moto E | Motorola | — | smartphone | Android | — | — | — | — |
| Moto G (2nd generation) | Motorola | — | smartphone | Android KitKat | Qualcomm MSM8226 | 149 g | 16 / 64 GB | — |
| Moto X Play | Motorola | — | smartphone | Android | — | 169 g | — | — |
| Moto Z Play smartphone | Motorola | — | smartphone | /e/OS | — | — | — | — |
| Moto Z2 Play | Motorola | — | smartphone | Android | — | — | — | — |
| OnePlus 2 | OnePlus | — | smartphone | Android | Snapdragon 810 | 175 g | — | — |
| OnePlus 3 | OnePlus | — | phablet | OxygenOS | Qualcomm Snapdragon 820 | 158 g | — | — |
| OnePlus 5 | OnePlus | — | smartphone | OxygenOS | Qualcomm Snapdragon 835 | 153 g | 64 / 128 GB | 3,300 mAh |
| OnePlus 7 Pro | OnePlus | — | smartphone | OxygenOS | — | 210 g | — | — |
| Redmi 3X | Xiaomi | — | smartphone | MIUI | — | 144 g | — | — |
| Redmi Note 5 Pro | Xiaomi | — | smartphone | MIUI | — | 181 g | — | — |
| Samsung Galaxy A5 (2016) | Samsung | — | smartphone | Android | — | — | — | — |
| Samsung Galaxy Note 3 | Samsung | — | smartphone | Android Lollipop | Exynos | 168 g | — | — |
| Samsung Galaxy Note 4 | Samsung | — | smartphone | Android | Exynos | 176 g | — | — |
| Sony Xperia XA2 | Sony | — | smartphone | Android | — | — | — | — |
| Sony Xperia Z5 | Sony | — | smartphone | Android | — | 154 g | — | — |
| Xiaomi Mi 4 | Xiaomi | — | smartphone | Android | — | — | — | — |
| Xiaomi Mi 5s Plus | Xiaomi | — | smartphone | Android | — | — | — | — |
| Xiaomi Mi 6 | Xiaomi | — | smartphone | Android | — | — | — | — |
| Xiaomi Mi MIX 2 | Xiaomi | — | smartphone | Android | — | — | — | — |
| Xiaomi Mi MIX 2S | Xiaomi | — | smartphone | Android Oreo | Qualcomm Snapdragon 845 | — | — | 3,400 mAh |
| Xiaomi Mi Note 3 | Xiaomi | — | smartphone | Android | Qualcomm Snapdragon | 163 g | — | — |
| Xiaomi Redmi 3S | Xiaomi | — | smartphone | Android | — | 144 g | — | — |
| ZTE Axon 7 | ZTE | — | smartphone | Android Marshmallow | Qualcomm Snapdragon 820 | 175 g | — | — |
62 models · linked names have a full spec sheet · click a column to sort