At a glance
- Developer
- Apple Inc.
- Released
- Sep 24, 2019
- Based on
- iOS
- Latest version
- 26.6.1
- Releases with a date
- 82
- Gadgets on record
- 16
Releases per year
20192020202120222023202420252026
82 dated releases
Release history
The latest 60 of 82 recorded releases, newest first.
| Version | Date |
|---|---|
| 26.6.1 | 2026-08-17 |
| 26.6 | 2026-07-27 |
| 26.4.2 | 2026-04-22 |
| 26.4 | 2026-03-24 |
| 26.3 | 2026-02-11 |
| 26.2 | 2025-12-12 |
| 26.1 | 2025-11-03 |
| 18.7.1 | 2025-09-29 |
| 26.0.1 | 2025-09-29 |
| 26.0 | 2025-09-15 |
| 18.6.2 | 2025-08-20 |
| 18.6 | 2025-07-29 |
| 18.5 | 2025-05-12 |
| 18.4.1 | 2025-04-16 |
| 18.4 | 2025-03-31 |
| 18.3.2 | 2025-03-11 |
| 18.3.1 | 2025-02-10 |
| 18.3 | 2025-01-27 |
| 18.2.1 | 2025-01-06 |
| 18.2 | 2024-12-11 |
| 18.1.1 | 2024-11-19 |
| 18.1 | 2024-10-28 |
| 18.0.1 | 2024-10-03 |
| 17.7 | 2024-09-16 |
| 18.0 | 2024-09-16 |
| 17.6.1 | 2024-08-07 |
| 17.6 | 2024-07-29 |
| 17.5.1 | 2024-05-20 |
| 17.5 | 2024-05-13 |
| 17.4.1 | 2024-03-21 |
| 17.4 | 2024-03-05 |
| 17.3.1 | 2024-02-08 |
| 17.3 | 2024-01-22 |
| 17.2 | 2023-12-11 |
| 17.1.2 | 2023-11-30 |
| 17.1.1 | 2023-11-07 |
| 17.1 | 2023-10-25 |
| 17.0.2 | 2023-09-26 |
| 17.0.1 | 2023-09-21 |
| 17.0 | 2023-09-18 |
| 16.6 | 2023-07-24 |
| 16.5 | 2023-05-18 |
| 16.1 | 2022-10-24 |
| 15.7 | 2022-09-12 |
| 15.6 | 2022-07-20 |
| 15.4.1 | 2022-03-31 |
| 15.3 | 2022-01-26 |
| 15.2.1 | 2022-01-13 |
| 15.2 | 2021-12-13 |
| 15.1 | 2021-10-25 |
| 15.0.2 | 2021-10-11 |
| 15.0.1 | 2021-10-01 |
| 15.0 | 2021-09-20 |
| 14.8 | 2021-09-13 |
| 14.7.1 | 2021-07-26 |
| 14.7 | 2021-07-21 |
| 14.6 | 2021-05-24 |
| 14.5.1 | 2021-05-03 |
| 14.5 | 2021-04-26 |
| 14.4.2 | 2021-03-26 |
16 gadgets
Gadgets with iPadOS
Models recorded as shipping with or updated to iPadOS or one of its versions, newest first.
| Model | Maker | Year | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|---|
| iPad Air (8th generation) | Foxconn | 2026 | tablet | iPadOS | — | — | — | — |
| iPad (11th generation) | Foxconn | 2025 | tablet | iPadOS | Apple A16 Bionic | — | 128 / 256 / 512 GB | — |
| iPad Air (7th generation) | Foxconn | 2025 | tablet | iPadOS | Apple M3 | — | 128 GB / 256 GB / 512 GB / 1 TB | — |
| iPad (10th generation) | Foxconn | 2022 | tablet | iPadOS | — | — | — | — |
| iPad Pro (6th generation) | Foxconn | 2022 | tablet | iPadOS | — | — | — | — |
| iPad (9th generation) | Foxconn | 2021 | tablet | iPadOS 15 | Apple A13 Bionic | — | — | — |
| iPad Pro 11-inch (3rd generation) | Apple | 2021 | tablet | iPadOS | Apple M1 | — | — | — |
| iPad Pro 12.9-inch (5th generation) | Apple | 2021 | tablet | iPadOS | Apple M1 | — | — | — |
| iPad (7th generation) | Apple | 2019 | tablet | iPadOS 13 | — | — | — | — |
| iPad (6th generation) | Apple | 2018 | tablet | iPadOS | — | — | — | — |
| iPad mini 4 | Foxconn | 2015 | tablet | iOS 9 | Apple A8 | 295 g | 2 GB | — |
| iPad | Apple | — | tablet | iPadOS | Apple A5 | 469 g | 1.2 TB | — |
| iPad (5th generation) | Pegatron | — | tablet | iOS 10 | — | — | — | — |
| iPad (8th generation) | Foxconn | — | tablet | iPadOS 14 | Apple A12 Bionic | — | — | — |
| iPad Air (4th generation) | Apple | — | tablet | iPadOS | Apple A14 Bionic | — | 64 / 256 GB | — |
| iPad Air (6th generation) | Foxconn | — | tablet | iPadOS | — | — | 8 GB | — |
16 models · linked names have a full spec sheet · click a column to sort