spec sheet
HTC Smart specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
General
- Maker
- HTC
- Type
- Smartphone
- Launch price
- Rp 1,928,524
Storage
- Storage
- 256 MB
- Removable media
- microSD card
Battery & power
- Power source
- lithium-ion battery
Body
- Dimensions
- 104 × 55 × 12.8 mm
- Weight
- 108 g
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
Other phones from HTC
| Model | Maker | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| HTC Dream | HTC | 2008 | Android | Qualcomm MSM7201A | 158 g | 256 MB | — |
| Nexus One | HTC | 2010 | Android Gingerbread | Qualcomm Snapdragon | 130 g | 512 MB | 1,400 mAh |
| HTC One X | HTC | 2012 | Android | Tegra | 130 g | — | — |
| HTC One | HTC | 2013 | Android | Qualcomm Snapdragon | 143 g | — | — |
| Pixel | HTC | 2016 | Android Nougat | Qualcomm Snapdragon 821 | 143 g | 32 / 128 GB | — |
| Pixel XL | HTC | 2016 | Android | Qualcomm Snapdragon 821 | 168 g | 32 / 128 GB | — |
| Pixel 2 | HTC | 2017 | Android | Qualcomm Snapdragon 835 | 143 g | 64 / 128 GB | — |
| HTC 10 | HTC | — | Android | Qualcomm Snapdragon 820 | 161 g | — | — |
| HTC Touch Viva | HTC | — | Windows Mobile | Texas Instruments OMAP 850 | — | 128 MB | 1,100 mAh |
| HTC U11 | HTC | — | Android | Qualcomm Snapdragon 835 | 169 g | — | — |
10 models · linked names have a full spec sheet · click a column to sort
