At a glance
- Developer
- The Debian Project
- Released
- 1993
- Based on
- GNU/Linux
- Latest version
- 13.7
- Releases with a date
- 88
- Gadgets on record
- 4
Releases per year
19931994199619971998199920002002200520072009201120132014201520162017201820192020202120222023202420252026
88 dated releases
Release history
The latest 60 of 88 recorded releases, newest first.
| Version | Date |
|---|---|
| 13.7 | 2026-09-12 |
| 12.15 | 2026-07-11 |
| 13.6 | 2026-07-11 |
| 12.14 | 2026-05-16 |
| 13.5 | 2026-05-16 |
| 13.4 | 2026-03-14 |
| 12.13 | 2026-01-10 |
| 13.3 | 2026-01-10 |
| 13.2 | 2025-11-15 |
| 12.12 | 2025-09-06 |
| 13.1 | 2025-09-06 |
| 13 | 2025-08-09 |
| 12.11 | 2025-05-17 |
| 12.10 | 2025-03-15 |
| 12.9 | 2025-01-11 |
| 12.8 | 2024-11-09 |
| 11.11 | 2024-08-31 |
| 12.7 | 2024-08-31 |
| 11.10 | 2024-06-29 |
| 12.6 | 2024-06-29 |
| 11.9 | 2024-02-10 |
| 12.5 | 2024-02-10 |
| 12.4 | 2023-12-10 |
| 11.8 | 2023-10-07 |
| 12.2 | 2023-10-07 |
| 12.1 | 2023-07-22 |
| 12 | 2023-06-10 |
| 11.7 | 2023-04-29 |
| 11.6 | 2022-12-17 |
| 11.5 | 2022-09-10 |
| 11.4 | 2022-07-09 |
| 10.12 | 2022-03-26 |
| 11.3 | 2022-03-26 |
| 11.2 | 2021-12-18 |
| 10.11 | 2021-10-09 |
| 11.1 | 2021-10-09 |
| 11.0 | 2021-08-14 |
| 10.10 | 2021-06-19 |
| 10.9 | 2021-03-27 |
| 10.8 | 2021-02-06 |
| 10.7 | 2020-12-05 |
| 10.6 | 2020-09-26 |
| 10.5 | 2020-08-01 |
| 10.4 | 2020-05-09 |
| 10.3 | 2020-02-08 |
| 9.12 | 2020-02-08 |
| 10.2 | 2019-11-16 |
| 9.11 | 2019-09-08 |
| 10.1 | 2019-09-07 |
| 9.10 | 2019-09-07 |
| 10 | 2019-07-06 |
| 9.9 | 2019-04-27 |
| 9.8 | 2019-02-16 |
| 9.7 | 2019-01-23 |
| 9.6 | 2018-11-10 |
| 9.5 | 2018-07-14 |
| 8.11 | 2018-06-23 |
| 9.4 | 2018-03-10 |
| 8.10 | 2017-12-09 |
| 9.3 | 2017-12-09 |
4 gadgets
Gadgets with Debian
Models recorded as shipping with or updated to Debian, newest first.
| Model | Maker | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|---|
| Banana Pi BPI-M1 | — | 2014 | single-board computer | Allwinner A20 | Android | — | 48 g |
| Neo FreeRunner | Openmoko | 2008 | smartphone | — | Android | — | — |
| FM Towns | Fujitsu | 1989 | home computer | — | Microsoft Windows | — | — |
| Banana Pi | — | — | single-board computer | ARM Cortex-A7 | Android | — | 48 g |
4 models · linked names have a full spec sheet · click a column to sort