| 2 models | ||
|---|---|---|
| Maker | Apple | Apple |
| Released | Jul 11, 2008 | Jun 19, 2009 |
| Operating system | iOS 4, iPhone OS 2 | iOS 6, iOS 5 |
| Processor | — | ARM Cortex-A8 |
| Weight | 133 g | 135 g |
| Dimensions | 115.5 × 62.1 × 12.3 mm | 115.5 × 62.1 × 12.3 mm |
| Thickness | 12.3 mm | 12.3 mm |
| Battery | 1,150 mAh | 1,220 mAh |
| Storage | 128 MB | 8 / 16 / 32 GB |
| RAM | — | 256 MB |
| Display | liquid-crystal display | liquid-crystal display |
| Ports | phone connector, Apple dock connector | phone connector, Apple dock connector |
Only facts recorded for at least one of the two models are shown · open in the comparison tool
