| 2 models | ||
|---|---|---|
| Maker | Fairphone | Fairphone |
| Released | Sep 3, 2019 | Sep 30, 2021 |
| Operating system | Android 13 | Android 13 |
| Processor | Qualcomm Snapdragon 632 | Qualcomm Snapdragon 750G |
| Weight | 187.4 g | 225 g |
| Dimensions | 158 × 71.8 × 9.9 mm | 162 × 75.5 mm |
| Thickness | 9.89 mm | — |
| Battery | 3,040 mAh | 3,905 mAh |
| Storage | 4 GB | 6 / 8 GB |
| Display | IPS panel | IPS panel |
| Ports | USB-C | USB-C receptacle |
Only facts recorded for at least one of the two models are shown · open in the comparison tool

